
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 58 new cases. The total number of cases is up to 44,017. There have been 1,137 total hospitalizations in Halton and 345 deaths.
In Milton, we had nine new cases reported. That brings us to 12,210 total cases. There have been 277 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,272,561 doses of the COVID-19 vaccine have been administered in Halton. 1,130,825 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 62,685 total doses have been administered to people aged 5-11;
- 101,414 total doses have been administered to people aged 12-17;
- 105,966 total doses have been administered to people aged 18-24;
- 68,188 total doses have been administered to people aged 25-29;
- 79,583 total doses have been administered to people aged 30-34;
- 92,755 total doses have been administered to people aged 35-39;
- 99,705 total doses have been administered to people aged 40-44;
- 104,770 total doses have been administered to people aged 45-49;
- 105,446 total doses have been administered to people aged 50-54;
- 100,459 total doses have been administered to people aged 55-59;
- 84,989 total doses have been administered to people aged 60-64;
- 72,706 total doses have been administered to people aged 65-69;
- 66,554 total doses have been administered to people aged 70-74;
- 51,613 total doses have been administered to people aged 75-79;
- 75,571 total doses have been administered to people aged 80+; and,
- 157 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 347,530 total doses have been administered through pharmacies and physicians’ offices;
- 33,703 total doses have been administered through other clinic settings;
- 891,328 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 2,011 new cases province-wide. There have been 1,129,543 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,129,543 | N/A |
| Change from previous report (new cases) | 2,011 | 0.2% increase |
| Resolved footnote 2 | 1,101,842 | 97.5 |
| Change from previous report | 2,060 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 25,182 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,650 | 1.0 |
| Total number of deaths footnote 7 | 12,288 1 death occurred more than one month ago and was added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 15 | 0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,387 | 35.7 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 536,179 |
| Female | 586,675 |
| 0-4 | 33,735 |
| 5-11 | 68,022 |
| 12-19 | 97,303 |
| 20-39 | 431,722 |
| 40-59 | 313,740 |
| 60-79 | 135,870 |
| 80 and over | 48,776 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,325,141 |
| Total tests completed in the previous day footnote 9 | 15,702 |
| Currently under investigation footnote 10 | 5,890 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 649 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 204 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 157 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 47 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 103 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 81 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 22 |







