
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 53 new cases. The total number of cases is up to 43,959. There have been 1,138 total hospitalizations in Halton and 345 deaths.
In Milton, we had ten new cases reported. That brings us to 12,201 total cases. There have been 277 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,272,061 doses of the COVID-19 vaccine have been administered in Halton. 1,130,363 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 62,519 total doses have been administered to people aged 5-11;
- 101,257 total doses have been administered to people aged 12-17;
- 105,951 total doses have been administered to people aged 18-24;
- 68,168 total doses have been administered to people aged 25-29;
- 79,574 total doses have been administered to people aged 30-34;
- 92,736 total doses have been administered to people aged 35-39;
- 99,688 total doses have been administered to people aged 40-44;
- 104,754 total doses have been administered to people aged 45-49;
- 105,432 total doses have been administered to people aged 50-54;
- 100,441 total doses have been administered to people aged 55-59;
- 84,974 total doses have been administered to people aged 60-64;
- 72,699 total doses have been administered to people aged 65-69;
- 66,545 total doses have been administered to people aged 70-74;
- 51,604 total doses have been administered to people aged 75-79;
- 75,562 total doses have been administered to people aged 80+; and,
- 157 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 347,331 total doses have been administered through pharmacies and physicians’ offices;
- 33,703 total doses have been administered through other clinic settings;
- 891,027 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 1,076 new cases province-wide. There have been 1,127,532 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,127,532 | N/A |
| Change from previous report (new cases) | 1,076 | 0.1% increase |
| Resolved footnote 2 | 1,099,782 | 97.5 |
| Change from previous report | 1,593 | 0.1% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 25,153 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,625 | 1.0 |
| Total number of deaths footnote 7 | 12,272 3 deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 13 | 0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,386 | 35.7 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 535,362 |
| Female | 585,535 |
| 0-4 | 33,681 |
| 5-11 | 67,927 |
| 12-19 | 97,159 |
| 20-39 | 430,952 |
| 40-59 | 313,116 |
| 60-79 | 135,637 |
| 80 and over | 48,681 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,309,439 |
| Total tests completed in the previous day footnote 9 | 9,698 |
| Currently under investigation footnote 10 | 6,421 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 688 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 220 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 171 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 49 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 112 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 91 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 21 |







