
The latest COVID-19 stats for Milton and Halton are now available:
Across Halton, there are 58 new cases. The total number of cases is up to 43,661. There have been 1,134 total hospitalizations in Halton and 343 deaths.
In Milton, we had 15 new cases. That brings us to 12,136 total cases. There have been 276 total hospitalizations in Milton and 63 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,268,620 doses of the COVID-19 vaccine have been administered in Halton. 1,127,231 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 62,105 total doses have been administered to people aged 5-11;
- 100,168 total doses have been administered to people aged 12-17;
- 105,753 total doses have been administered to people aged 18-24;
- 68,051 total doses have been administered to people aged 25-29;
- 79,407 total doses have been administered to people aged 30-34;
- 92,555 total doses have been administered to people aged 35-39;
- 99,508 total doses have been administered to people aged 40-44;
- 104,571 total doses have been administered to people aged 45-49;
- 105,308 total doses have been administered to people aged 50-54;
- 100,282 total doses have been administered to people aged 55-59;
- 84,868 total doses have been administered to people aged 60-64;
- 72,616 total doses have been administered to people aged 65-69;
- 66,470 total doses have been administered to people aged 70-74;
- 51,510 total doses have been administered to people aged 75-79;
- 75,272 total doses have been administered to people aged 80+; and,
- 156 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 346,244 total doses have been administered through pharmacies and physicians’ offices;
- 33,333 total doses have been administered through other clinic settings;
- 889,043 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 2,125 new cases province-wide. There have been 1,119,564 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,119,564 | N/A |
| Change from previous report (new cases) | 2,125 | 0.2% increase |
| Resolved footnote 2 | 1,090,976 | 97.4 |
| Change from previous report | 2,361 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 25,028 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,586 | 1.0 |
| Total number of deaths footnote 7 | 12,638 6 deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 14 | 0.2% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,503 | 35.6 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 532,061 |
| Female | 580,971 |
| 0-4 | 33,421 |
| 5-11 | 67,428 |
| 12-19 | 96,438 |
| 20-39 | 427,998 |
| 40-59 | 310,775 |
| 60-79 | 134,804 |
| 80 and over | 48,326 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,252,726 |
| Total tests completed in the previous day footnote 9 | 14,695 |
| Currently under investigation footnote 10 | 5,141 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 742 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 244 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 196 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 48 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 130 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 109 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 21 |







