
The latest COVID-19 stats for Milton and Halton are now available:
Across Halton, there are 77 new cases. The total number of cases is up to 43,603. There have been 1,131 total hospitalizations in Halton and 343 deaths.
In Milton, we had 13 new cases. That brings us to 12,121 total cases. There have been 276 total hospitalizations in Milton and 63 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,267,942 doses of the COVID-19 vaccine have been administered in Halton. 1,126,624 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 62,067 total doses have been administered to people aged 5-11;
- 100,008 total doses have been administered to people aged 12-17;
- 105,711 total doses have been administered to people aged 18-24;
- 68,028 total doses have been administered to people aged 25-29;
- 79,374 total doses have been administered to people aged 30-34;
- 92,524 total doses have been administered to people aged 35-39;
- 99,470 total doses have been administered to people aged 40-44;
- 104,541 total doses have been administered to people aged 45-49;
- 105,271 total doses have been administered to people aged 50-54;
- 100,282 total doses have been administered to people aged 55-59;
- 84,843 total doses have been administered to people aged 60-64;
- 72,587 total doses have been administered to people aged 65-69;
- 66,437 total doses have been administered to people aged 70-74;
- 51,453 total doses have been administered to people aged 75-79;
- 75,190 total doses have been administered to people aged 80+; and,
- 156 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 346,099 total doses have been administered through pharmacies and physicians’ offices;
- 33,194 total doses have been administered through other clinic settings;
- 888,649 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 1,947 new cases province-wide. There have been 1,117,439 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,117,439 | N/A |
| Change from previous report (new cases) | 1,947 | 0.2% increase |
| Resolved footnote 2 | 1,088,615 | 97.4 |
| Change from previous report | 1,951 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 24,969 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,552 | 1.0 |
| Total number of deaths footnote 7 | 12,618 7 deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 20 | 0.2% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,501 | 35.7 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 531,199 |
| Female | 579,748 |
| 0-4 | 33,373 |
| 5-11 | 67,291 |
| 12-19 | 96,213 |
| 20-39 | 427,249 |
| 40-59 | 310,147 |
| 60-79 | 134,553 |
| 80 and over | 48,240 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,238,031 |
| Total tests completed in the previous day footnote 9 | 17,571 |
| Currently under investigation footnote 10 | 5,826 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 751 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 241 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 198 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 43 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 132 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 110 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 22 |







