The new cases continue to climb in Halton.
There are 151 new cases across Halton. The total number of cases is up to 13,542. With 12,327 resolved cases and 206 deaths, Halton is now at 1009 active cases – 36 than Friday’s count. The Region says that of the 13,542 total cases, 13,098 were confirmed positive while 444 were considered probable cases.
In Milton, we have 45 new cases. That brings us to 4422 total cases. With 4038 resolved cases and 39 deaths, Milton is now at 345 active cases – 28 less than Friday’s number. The Region says that of the 4422 total cases, 4252 were confirmed positive while 170 were considered probable cases.
The Halton Region is detailing the number of COVID-19 variant cases. It says that 2339 total variant cases have been found in Halton. Milton has reportedly had 899 total variant cases.
The Halton Region is also noting vaccination numbers. A total of 144,667 doses of the COVID-19 vaccine have been administered in Halton. 127,033 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 3248 doses have been administered to people aged 16-24;
- 3620 doses have been administered to people aged 25-29;
- 3642 doses have been administered to people aged 30-34;
- 3933 doses have been administered to people aged 35-39;
- 4555 doses have been administered to people aged 40-44;
- 5200 doses have been administered to people aged 45-49;
- 6311 doses have been administered to people aged 50-54;
- 14,126 doses have been administered to people aged 55-59;
- 15,666 doses have been administered to people aged 60-64;
- 18,907 doses have been administered to people aged 65-69;
- 20,583 doses have been administered to people aged 70-74;
- 16,572 doses have been administered to people aged 75-79;
- 28,293 doses have been administered to people aged 80+;
- 11 doses have been administered to people that are pending.
The following is where the vaccine doses have been administered:
- 10,162 doses have been administered through pharmacies and physicians’ offices;
- 16,859 doses have been administered through the Halton Region Public Health and Paramedic Mobile Teams;
- 117,646 doses have been administered through community and hospital-based clinics.
READ NOW: COVID-19: More priority groups to be eligible for vaccine
Below are the numbers for Ontario, including 4447 new cases province-wide. There have been 421,442 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 421,442 | N/A |
| Change from previous report (new cases) | 4,447 | 1.1% increase |
| Resolved footnote 2 | 370,844 | 88.0 |
| Change from previous report | 3,153 | 0.9% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 15,109 | 3.6 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 6,901 | 1.6 |
| Total number of deaths footnote 7 | 7,735 | 1.8 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 3,912 | 50.6 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Variant | Cases |
|---|---|
| Lineage B.1.1.7 (UK variant) footnote 8 | 36,579 |
| Lineage B.1.351 (South African variant) footnote 8 | 104 |
| Lineage P.1 (Brazilian variant) footnote 8 | 211 |
| Case characteristics | Number |
|---|---|
| Male | 209,133 |
| Female | 209,716 |
| 19 and under | 63,718 |
| 20-39 | 154,763 |
| 40-59 | 121,368 |
| 60-79 | 58,684 |
| 80 and over | 22,803 |
| Testing | Number |
|---|---|
| Total tests completed footnote 9 | 13,576,030 |
| Total tests completed in the previous day footnote 10 | 42,873 |
| Currently under investigation footnote 11 | 21,512 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 12 | 2,202 As we often observe on weekends, more than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Total patients in ICU due to COVID-related critical illness footnote 13 footnote 14 | 755 |
| Number of patients currently in ICU, testing positive for COVID footnote 13 | 707 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 13 | 48 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 13 footnote 15 | 516 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 13 | 484 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 13 | 32 |









