Another day, another COVID-19 update of triple digit new cases.
There are 102 new cases across Halton. The total number of cases is up to 11,523. With 10,739 resolved cases and 200 deaths, Halton is now at 584 active cases – 35 more than Monday’s count. The Region says that of the 11,523 total cases, 11,133 were confirmed positive while 390 were considered probable cases.
In Milton, we have 35 new cases. That brings us to 3692 total cases. With 3442 resolved cases and 36 deaths, Milton is now at 214 active cases – 10 more than Monday’s number. The Region says that of the 3692 total cases, 3547 were confirmed positive while 145 were considered probable cases.
The Halton Region is also detailing the number of COVID-19 variant cases. It says that 985 total variant cases have been found in Halton. Milton has reportedly had 358 total variant cases.
The Premier of Ontario also announced a third shutdown for the province last week that went into effect on Saturday, April 3rd. The provincewide emergency brake would put in place time-limited public health and workplace safety measures to help to stop the rapid transmission of COVID-19 variants in communities, protect hospital capacity and save lives. Read the latest here.
The Halton Region is also noting vaccination numbers. The numbers are updated weekly, with the most recent being on Thursday, April 1st. A total of 82,111 doses of the COVID-19 vaccine have been administered in Halton:
- 44,337 have been administered through the Halton Healthcare COVID-19 Vaccination Centre;
- 15,099 have been administered through the Halton Region Public Health and Paramedic Mobile Teams;
- 22,675 have been administered through the newly launched COVID-19 vaccination clinics.
READ NOW: COVID-19: Halton residents 60 and over can soon get vaccinated
Below are the numbers for Ontario, including 3065 new cases province-wide. There have been 367,602 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 367,602 | N/A |
| Change from previous report (new cases) | 3,065 | 0.8% increase |
| Resolved footnote 2 | 333,576 | 90.7 |
| Change from previous report | 1,976 | 0.6% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 15,069 | 4.1 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 6,838 | 1.9 |
| Total number of deaths footnote 7 | 7,458 | 2.0 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 3,903 | 52.3 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Variant | Cases |
|---|---|
| Lineage B.1.1.7 (UK variant) footnote 8 | 2,165 |
| Lineage B.1.351 (South African variant) footnote 8 | 71 |
| Lineage P.1 (Brazilian variant) footnote 8 | 106 |
| Case characteristics | Number |
|---|---|
| Male | 181,929 |
| Female | 183,528 |
| 19 and under | 53,709 |
| 20-39 | 134,709 |
| 40-59 | 105,597 |
| 60-79 | 51,710 |
| 80 and over | 21,791 |
| Testing | Number |
|---|---|
| Total tests completed footnote 9 | 12,855,397 |
| Total tests completed in the previous day footnote 10 | 37,541 |
| Currently under investigation footnote 11 | 29,173 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 12 | 1,161More than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Total patients in ICU due to COVID-related critical illness footnote 13 footnote 14 | 510 |
| Number of patients currently in ICU, testing positive for COVID footnote 13 | 482 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 13 | 28 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 13 footnote 15 | 310 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 13 | 299 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 13 | 11 |









