The Halton Region’s latest COVID-19 update shows more than 100 new cases across the region.
There are 107 new cases across Halton. The total number of cases is up to 11,421. With 10,672 resolved cases and 200 deaths, Halton is now at 549 active cases – 76 more than Thursday’s count. The Region says that of the 11,421 total cases, 11,035 were confirmed positive while 386 were considered probable cases.
In Milton, we have 40 new cases. That brings us to 3657 total cases. With 3417 resolved cases and 36 deaths, Milton is now at 204 active cases – 49 more than Thursday’s number. The Region says that of the 3657 total cases, 3515 were confirmed positive while 142 were considered probable cases.
The Halton Region is also detailing the number of COVID-19 variant cases. It says that 906 total variant cases have been found in Halton. Milton has reportedly had 323 total variant cases.
The Premier of Ontario also announced a third shutdown for the province last week that went into effect on Saturday, April 3rd. The provincewide emergency brake would put in place time-limited public health and workplace safety measures to help to stop the rapid transmission of COVID-19 variants in communities, protect hospital capacity and save lives. Read the latest here.
The Halton Region is also noting vaccination numbers. The numbers are updated weekly, with the most recent being on Thursday, April 1st. A total of 82,111 doses of the COVID-19 vaccine have been administered in Halton:
- 44,337 have been administered through the Halton Healthcare COVID-19 Vaccination Centre;
- 15,099 have been administered through the Halton Region Public Health and Paramedic Mobile Teams;
- 22,675 have been administered through the newly launched COVID-19 vaccination clinics.
READ NOW: COVID-19: Halton residents 60 and over can soon get vaccinated
Below are the numbers for Ontario, including 2938 new cases province-wide. There have been 364,537 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 364,537 | N/A |
| Change from previous report (new cases) | 2,938 | 0.8% increase |
| Resolved footnote 2 | 331,600 | 91.0 |
| Change from previous report | 1,761 | 0.5% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 15,069 | 4.1 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 6,836 | 1.9 |
| Total number of deaths footnote 7 | 7,450 | 2.0 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 3,903 | 52.4 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Variant | Cases |
|---|---|
| Lineage B.1.1.7 (UK variant) footnote 8 | 2,135 |
| Lineage B.1.351 (South African variant) footnote 8 | 71 |
| Lineage P.1 (Brazilian variant) footnote 8 | 103 |
| Case characteristics | Number |
|---|---|
| Male | 180,381 |
| Female | 182,027 |
| 19 and under | 53,106 |
| 20-39 | 133,542 |
| 40-59 | 104,713 |
| 60-79 | 51,351 |
| 80 and over | 21,740 |
| Testing | Number |
|---|---|
| Total tests completed footnote 9 | 12,817,856 |
| Total tests completed in the previous day footnote 10 | 36,563 |
| Currently under investigation footnote 11 | 17,739 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 12 | 942As we often observe on weekends, more than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Total patients in ICU due to COVID-related critical illness footnote 13 footnote 14 | 494 |
| Number of patients currently in ICU, testing positive for COVID footnote 13 | 469 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 13 | 25 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 13 footnote 15 | 293 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 13 | 284 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 13 | 9 |









