A Halton resident is reportedly dead due to COVID-19.
It is the 97th death in Halton. It’s believed to be a Burlington resident, giving the city 24 deaths total.
Across Halton, there are 67 new cases. The total number is now 5224 cases. With 4675 resolved cases and 97 deaths, the region is now at 452 active cases – seven less than yesterday.
In Milton, we have 18 new cases. Our total is now at 1603 cases. With 1422 resolved cases and 23 deaths, Milton is now at 158 active cases – four less than yesterday.
Checking in on the outbreak happening around Milton:
- Allendale’s outbreak has been ongoing since November 13th. It now has 86 total cases. 58 have been residents, 12 have been staff members, four are unspecified, and 12 are ‘non-Halton’ cases. There have been 18 deaths, 17 residents and one unspecified.
- Since December 12th, the Milton District Hospital has had seven cases. Five have been residents and two are ‘non-Halton’ cases.
- Martindale Gardens has had an outbreak since December 14th. There have been five cases. Two of those have been staff members, one is unspecified, and two are ‘non-Halton’ cases.
- The most recent outbreak in our town is Revera Birkdale Place. Since December 16th, it has had 38 cases. Three are confirmed as staff members by the Region of Halton, while 35 others are still unspecified.
Below are the numbers for Ontario, including 2408 new cases province-wide.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 162,663 | N/A |
| Change from previous report (new cases) | 2,408 | 1.5% increase |
| Resolved footnote 2 | 139,010 | 85.5 |
| Change from previous report | 2,243 | 1.6% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 10,206 | 6.3 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 3,996 | 2.5 |
| Total number of deaths footnote 7 | 4,229 | 2.6 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 2,608 | 61.7 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 79,810 |
| Female | 81,862 |
| 19 and under | 20,949 |
| 20-39 | 59,476 |
| 40-59 | 46,606 |
| 60-79 | 23,315 |
| 80 and over | 12,280 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 7,527,962 |
| Total tests completed in the previous day footnote 9 | 56,660 |
| Currently under investigation footnote 10 | 66,976 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 1,002 |
| Number of patients currently in ICU footnote 12 | 275 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 186 |









