The Region of Halton is getting hit hard with the latest COVID-19 stats.
Across Halton, there were 92 new cases reported today. That brings the total number to 4191 cases. With 3698 resolved cases and 72 deaths, Halton is up to 421 active cases.
In Milton, we have 30 new cases. Our total cases are up to 1259. With 1106 resolved cases and 15 deaths, we are at 138 active cases.
Remember, the Region has changed how it counts active cases. You can read up on that here.
With the new method of counting active cases, Milton is still at the top of Halton municipalities with its active case count. Burlington is catching up with 135; Oakville has 116; and, Halton Hills has 32.
The outbreak at Allendale is ongoing. Since November 13th, 59 cases have been reported. 49 of them are residents; seven are staff members; three are not specified as of yet. Ten people have died in connection to the outbreak. All ten have been residents.
Below are the numbers for Ontario, including 1676 new cases province-wide.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 130,910 | N/A |
| Change from previous report (new cases) | 1,676 | 1.3% increase |
| Resolved footnote 2 | 110,951 | 84.8 |
| Change from previous report | 1,549 | 1.4% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 9,004 | 6.9 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 3,522 | 2.7 |
| Total number of deaths footnote 7 | 3,808 | 2.9 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 2,396 | 62.9 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 63,919 |
| Female | 66,190 |
| 19 and under | 16,122 |
| 20-39 | 47,883 |
| 40-59 | 37,531 |
| 60-79 | 18,912 |
| 80 and over | 10,443 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 6,665,787 |
| Total tests completed in the previous day footnote 9 | 39,198 |
| Currently under investigation footnote 10 | 40,732 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 794 |
| Number of patients currently in ICU footnote 12 | 219 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 132 |









