A Halton resident has reportedly died from COVID-19.
The death is believed to be an Oakville resident, giving the town 25 deaths total from the virus. The death is also the 67th Halton resident to have died.
The Region reported 75 new cases in Halton today. The total number is closing in on 4000 cases as it is now at 3923. With 3062 resolved cases and the 67 deaths, Halton is at 794 active cases.
In Milton, we have 32 new cases today. We’re up to 1168 total cases of COVID-19. With 822 resolved cases and ten deaths, Milton is at 336 active cases – the most among Halton municipalities. Oakville has 237; Burlington has 160; and, Halton Hills has 61.
The outbreak at Allendale is ongoing. Since November 13th, 52 cases have been reported. 44 of those cases have been residents, six have been staff members, and two have not yet been specified. Five deaths have occurred – all five have been residents.
Below are the numbers for Ontario, including 1780 new cases.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 123,526 | N/A |
| Change from previous report (new cases) | 1,780 | 1.5% increase |
| Resolved footnote 2 | 104,792 | 84.8 |
| Change from previous report | 1,553 | 1.5% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | N/ADue to technical issues, some information for residents associated with long term care outbreaks is not available. | N/A |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | N/ADue to technical issues, some information for health care workers associated with long term care outbreaks is not available. | N/A |
| Total number of deaths footnote 7 | 3,737 | 3.0 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 2,357 | 63.1 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 60,224 |
| Female | 62,555 |
| 19 and under | 14,993 |
| 20-39 | 45,183 |
| 40-59 | 35,345 |
| 60-79 | 17,868 |
| 80 and over | 10,116 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 6,462,656 |
| Total tests completed in the previous day footnote 9 | 56,001 |
| Currently under investigation footnote 10 | 62,403 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 674 |
| Number of patients currently in ICU footnote 12 | 207 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 116 |









