The Region of Halton’s latest COVID-19 update shows an increase of nearly 60 cases in Halton.
58 new cases are being reported for today. That brings the total to 3848 cases. With 3016 resolved cases and 66 deaths, the active case total is 766 – six more than yesterday.
In Milton, there is 16 new cases. We are up to 1136 total cases. With 798 resolved cases and ten deaths, we are at 328 active cases – a four case decrease from yesterday.
As of the time of writing, the Allendale outbreak remains at 51 total cases. 43 have been residents, five have been staff members, and three have not yet had their roles specified. The outbreak has been ongoing since November 13th. Five residents have died.
Milton continues to be the Halton municipality with the highest active case count. Oakville has 233; Burlington has 144; and, Halton Hills has 61.
Below are the numbers for Ontario, including roughly 1824 new cases.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 121,746 | N/A |
| Change from previous report (new cases) | 1,824Due to a data processing error, the number of new cases for Middlesex-London Health Unit in today’s report (127 cases) represents cases reported over the previous three days. The number of new cases for Ontario was also affected, and today’s count includes cases from Middlesex-London Health Unit reported over the previous three days. | 1.5% increase |
| Resolved footnote 2 | 103,239 | 84.8 |
| Change from previous report | 1,541 | 1.5% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 8,726 | 7.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 3,374 | 2.8 |
| Total number of deaths footnote 7 | 3,712 | 3.0 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 2,342 | 63.1 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 59,331 |
| Female | 61,685 |
| 19 and under | 14,729 |
| 20-39 | 44,496 |
| 40-59 | 34,799 |
| 60-79 | 17,645 |
| 80 and over | 10,056 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 6,406,655 |
| Total tests completed in the previous day footnote 9 | 52,873 |
| Currently under investigation footnote 10 | 58,320 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 666 |
| Number of patients currently in ICU footnote 12 | 195 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 107 |









