The latest COVID-19 numbers are in from the Region of Halton.
Across Halton, there are 52 new cases of the virus. There have been 3729 total cases of COVID-19. With 2890 resolved cases and 65 deaths, the region is at 774 active cases.
In Milton, we have 21 new cases being reported today. There have been 1095 total cases of the virus. With 728 resolved cases and nine deaths, we now have 338 active cases.
Taking a look at the Allendale outbreak, the Region says there are now 45 total cases. 34 of the cases were residents, five have been staff, and six are not yet specified. Four people have died in connection the outbreak, all four were residents. The outbreak has been ongoing since November 13th.
Milton still has the highest active case count among Halton’s four municipalities. Oakville is second with 251; Burlington is third with 126; and, Halton Hills is fourth with 59.
Below are the numbers for Ontario, including 1707 new cases being reported for today.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 118,199 | N/A |
| Change from previous report (new cases) | 1,707 | 1.5% increase |
| Resolved footnote 2 | 100,012 | 84.6 |
| Change from previous report | 1,373 | 1.4% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 8,493 | 7.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | N/A Due to technical issues, information for health care workers is not available. |
N/A |
| Total number of deaths footnote 7 | 3,663 | 3.1 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 2,309 | 63.0 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 57,519 |
| Female | 59,973 |
| 19 and under | 14,204 |
| 20-39 | 43,126 |
| 40-59 | 33,814 |
| 60-79 | 17,157 |
| 80 and over | 9,885 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 6,309,556 |
| Total tests completed in the previous day footnote 9 | 34,640 |
| Currently under investigation footnote 10 | 34,046 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 645 |
| Number of patients currently in ICU footnote 12 | 185 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 112 |









