The Region of Halton is reporting two more deaths from COVID-19 in Milton.
The deaths bring Milton’s total up to nine, and Halton up to 65 deaths. The deaths appear to be connected to the Allendale outbreak. Since November 13th, there have been 41 cases in the outbreak. 34 are residents, four are staff members, and three are not specified. Four people at Allendale have died from the virus, all four were residents.
In Milton, there were 27 new cases reported today. The total number is at 1074. With 739 resolved cases and the nine deaths, Milton is at 326 active cases.
Across Halton, there were 47 new cases reported. That brings the region to 3677 total cases. With 2860 resolved cases and 65 deaths, Halton is at 752 active cases.
Below are the numbers for Ontario, including 1746 new cases.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 116,492 | N/A |
| Change from previous report (new cases) | 1,746 | 1.5% increase |
| Resolved footnote 2 | 98,639 | 84.7 |
| Change from previous report | 1,320 | 1.4% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 8,399 | 7.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | N/A Due to technical issues, information for health care workers is not available. |
N/A |
| Total number of deaths footnote 7 | 3,656 | 3.1 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 2,303 | 63.0 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 56,637 |
| Female | 59,160 |
| 19 and under | 13,949 |
| 20-39 | 42,460 |
| 40-59 | 33,303 |
| 60-79 | 16,938 |
| 80 and over | 9,830 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 6,274,916 |
| Total tests completed in the previous day footnote 9 | 39,406 |
| Currently under investigation footnote 10 | 27,388 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 618 As we often observe on weekends, a number of hospitals (approximately 40) did not submit data to the Daily Bed Census for November 28. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Number of patients currently in ICU footnote 12 | 168 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 108 |









