The Halton Region is reporting a huge jump in new cases today.
Across the Region, we have 53 new cases. That brings the total number to 2255. There have been 1972 recoveries and 36 deaths. That is one more death than what was reported on Friday. It’s believed to be a Burlington resident at The Village of Tansley Woods. It has seven deaths among residents since its outbreak began on October 3rd. There are 247 active cases in Halton.
In Milton, we have 16 new cases today. The total number is 530. There have been 471 recoveries and four deaths. Milton is at 55 active cases.
Milton has the second most active cases among Halton municipalities (although Oakville more than doubles us with 111 active cases). Burlington has dropped to 53, and Halton Hills is slowly climbing to 28.
Below are the numbers for Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 77,655 | N/A |
| Change from previous report (new cases) | 948 | 1.2% increase |
| Resolved footnote 2 | 66,407 | 85.5 |
| Change from previous report | 826 | 1.3% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 6,963 | 9.0 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,891 | 3.7 |
| Total number of deaths footnote 7 | 3,152 | 4.1 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 2,016 | 64.0 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.3 |
| Case characteristics | Number |
|---|---|
| Male | 37,379 |
| Female | 39,882 |
| 19 and under | 8,162 |
| 20-39 | 28,124 |
| 40-59 | 22,102 |
| 60-79 | 11,612 |
| 80 and over | 7,644 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 5,174,968 |
| Total tests completed in the previous day footnote 9 | 27,908 |
| Currently under investigation footnote 10 | 15,397 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 328 As we often observe on weekends, a number of hospitals (approximately 40) did not submit data to the Daily Bed Census for October 31. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Number of patients currently in ICU footnote 12 | 75 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 45 |









