The latest COVID-19 numbers from the Halton Region are in.
Across Halton, there were eighteen new cases. The total number is now above 2000, sitting at 2032 coming out of the weekend. We have had 1732 recoveries and 31 deaths, with one new death over the weekend. It was a Burlington resident, raising their death total to 12 (the highest in Halton). The Region has 247 active cases.
In Milton, there were two new cases. The total number is now 469. We have had 422 resolved cases, and four deaths. We have 43 active cases.
There was a lot of speculation that today would be the day that the Ontario Government would revert Halton (along with Durham) back to a modified Stage 2, joining Toronto, Peel, York, and Ottawa. It was reported over the weekend that local politicians in the Halton Region asked the province to reconsider the decision.
For reference, Ontario Minister of Health Christine Elliott tweeted out the numbers for all four modified Stage 2 areas. Ottawa was the lowest of the four areas with 76 new cases. Again, as a comparison, Halton had 18 new cases today.
Ontario is reporting 851 cases of #COVID19. Locally, there are 281 new cases in Toronto, 215 in Peel, 90 in York Region and 76 in Ottawa. There are 679 more resolved cases and nearly 28,700 tests completed.
— Christine Elliott (@celliottability) October 26, 2020
Below are the numbers for Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 71,224 | N/A |
| Change from previous report (new cases) | 851 | 1.2% increase |
| Resolved footnote 2 | 60,839 | 85.4 |
| Change from previous report | 679 | 1.1% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 6,678 | 9.4 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,822 | 4.0 |
| Total number of deaths footnote 7 | 3,099 | 4.4 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,991 | 64.2 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.3 |
| Case characteristics | Number |
|---|---|
| Male | 34,197 |
| Female | 36,594 |
| 19 and under | 7,203 |
| 20-39 | 25,715 |
| 40-59 | 20,306 |
| 60-79 | 10,769 |
| 80 and over | 7,215 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 4,937,423 |
| Total tests completed in the previous day footnote 9 | 28,652 |
| Currently under investigation footnote 10 | 17,603 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 295As we often observe on weekends, a number of hospitals (approximately 45) did not submit data to the Daily Bed Census for October 24. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Number of patients currently in ICU footnote 12 | 78 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 51 |









