The Region is reporting another death in Halton.
Across Halton, we saw an increase of 45 cases. That brings the Region to 1719 total cases. There have also been 1467 recoveries and 29 deaths. That is one more death than what was reported yesterday. myFM News believes the new death to be a Burlington resident, as the City is now even with Halton Hills as the municipality with the most deaths (11). Halton has 223 active cases.
In Milton, we had an increase of nine cases. The total number is now 409. There have been 363 recoveries and four deaths. That puts Milton at 43 active cases.
Oakville has the least amount of deaths among Halton municipalities with three; however, it has the second-most active cases with 74. Burlington has the highest active case count with 92.
Below are the numbers for Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 62,196 | N/A |
| Change from previous report (new cases) | 783 | 1.3% increase |
| Resolved footnote 2 | 53,291 | 85.7 |
| Change from previous report | 779 | 1.5% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 6,355 | 10.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,717 | 4.4 |
| Total number of deaths footnote 7 | 3,022 | 4.9 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,969 | 65.2 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.3 |
| Case characteristics | Number |
|---|---|
| Male | 29,732 |
| Female | 32,047 |
| 19 and under | 5,888 |
| 20-39 | 22,271 |
| 40-59 | 17,661 |
| 60-79 | 9,614 |
| 80 and over | 6,749 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 4,534,334 |
| Total tests completed in the previous day footnote 9 | 39,961 |
| Currently under investigation footnote 10 | 36,314 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 253 |
| Number of patients currently in ICU footnote 12 | 62 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 31 |









