The latest update on COVID-19 statistics for the Halton Region has been released.
Across Halton, there have been 1299 total cases. That puts us at a single-digit increase of six cases since Thursday’s update. We have had 1121 recoveries and 25 deaths. That means Halton has 151 active cases, eight less than yesterday’s number.
In Milton, there are 329 total cases. That is a one case increase from yesterday’s totals. There have been 299 recoveries and four deaths. That means Milton has 26 active cases. That is five less than what was reported on Thursday.
Below are the numbers for Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 52,980 | N/A |
| Change from previous report (new cases) | 732 | 1.4% increase |
| Resolved footnote 2 | 44,850 | 85.0 |
| Change from previous report | 428 | 1.0% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 6,166 | 11.6 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,555 A recent data remediation resulted in a decrease in the cumulative number of cases identified as Health Care Workers |
4.8 |
| Total number of deaths footnote 7 | 2,927 There were 74 deaths reported for cases that occurred in the spring or summer and are now being recorded as part of a data review and data cleaning initiative |
5.5 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,909 | 65.2 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.3 |
| Case characteristics | Number |
|---|---|
| Male | 25,264 |
| Female | 27,349 |
| 19 and under | 4,440 |
| 20-39 | 18,447 |
| 40-59 | 15,100 |
| 60-79 | 8,604 |
| 80 and over | 6,380 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 4,003,204 |
| Total tests completed in the previous day footnote 9 | 40,093 |
| Currently under investigation footnote 10 | 90,513 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 167 |
| Number of patients currently in ICU footnote 12 | 38 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 21 |









