Another day, another double-digit spike in total COVID-19 cases for Halton.
In Halton, we have 1088-total cases. That is 15-more cases than what was reported yesterday. We have had 976 recoveries and 25 deaths. That puts the region at 87-active cases.
Here in Milton, we have reached 300-total cases. That is an increase of one case from yesterday. There have been 273 recoveries and four deaths. That means Milton has 23-active cases.
Remember, statistics are not released over the weekend. Residents should brace themselves for another fairly high increase on Monday afternoon. Wear your masks, physical distance as much as possible, and if you can, stay home.
Ontario had its worst day in a while. See the numbers below.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 46,077 | N/A |
| Change from previous report (new cases) | 401 | 0.9% increase |
| Resolved footnote 2 | 40,600 | 88.1 |
| Change from previous report | 176 | 0.4% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 6,008 | 13.0 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,677 | 5.8 |
| Total number of deaths footnote 7 | 2,825 | 6.1 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,824 | 64.6 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 8 | 0.3 |
| Case characteristics | Number |
|---|---|
| Male | 21,697 |
| Female | 24,051 |
| 19 and under | 3,361 |
| 20-39 | 15,124 |
| 40-59 | 13,483 |
| 60-79 | 7,930 |
| 80 and over | 6,174 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 3,469,523 |
| Total tests completed in the previous day footnote 9 | 35,826 |
| Currently under investigation footnote 10 | 40,443 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 58 |
| Number of patients currently in ICU footnote 12 | 20 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 10 |









