
Two confirmed positive cases have been removed Milton’s total count on the Halton Region’s website.
The cases appear to have been placed into a ‘pending’ category, where both listed cases have already recovered. The move dropped Milton from 188 total cases to 186. There are now 167 recoveries in Milton, one less than yesterday – meaning the town actually gained one recovery. There have also been four deaths in Milton. Our probable case count is 17, one higher than yesterday. So after some adding and subtracting, we remain even with yesterday’s active count of 32 cases.
In Halton, we have one new total confirmed positive case, bringing the region’s overall number to 705. Six recoveries have been reported in the last 24-hours, making the new total 658 across Halton. Fortunately, no new deaths have been reported, keeping the region’s number at 25. There are two new probable cases in Halton (including the one in Milton), putting us at 77 Halton-wide. All-in-all, we have three less active cases across the region, with 99 people believed to have COVID-19 in Halton.
The full chart can be found here.
Ontario’s numbers can be found below, courtesy of the provincial government.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 32,189 | N/A |
| Change from previous report (new cases) | 197 | 0.6% increase |
| Resolved footnote 2 | 26,961 | 83.8 |
| Change from previous report | 423 | 1.6% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,368 | 16.7 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 2,029 | 6.3 |
| Total number of deaths footnote 7 | 2,519 | 7.8 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,625 | 64.5 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 6 | 0.2 |
| Case characteristics | Number |
|---|---|
| Male | 14,532 |
| Female | 17,397 |
| 19 and under | 1,375 |
| 20-39 | 8,973 |
| 40-59 | 9,862 |
| 60-79 | 6,262 |
| 80 and over | 5,703 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 1,003,749 |
| Total tests completed in the previous day footnote 9 | 23,278 |
| Currently under investigation footnote 10 | 25,290 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 438 |
| Number of patients currently in ICU footnote 12 with COVID-19 | 103 |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 77 |








