On Saturday, the Halton Region confirmed one new case of COVID-19 since their last report, bringing the total to 667.
In Halton there have been 619 recoveries and 25 deaths.
In Milton there have been 178 cases, 158 recoveries and four deaths.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 30,202 | N/A |
| Change from previous report (new cases) | 387 + 68 cases that were impacted by a laboratory-to-public health reporting delay | 1.5% increase |
| Resolved footnote 2 | 23,947 | 79.3 |
| Change from previous report | 364 | 1.5% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 5,248 | 17.4 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 1,892 | 6.3 |
| Total number of deaths footnote 7 | 2,407 | 8.0 |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 1,549 | 64.4 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 5 | 0.2 |
| Case characteristics | Number | Percentage |
|---|---|---|
| Male | 13,441 | 44.5 |
| Female | 16,514 | 54.7 |
| 19 and under | 1,178 | 3.9 |
| 20-39 | 8,153 | 27.0 |
| 40-59 | 9,276 | 30.7 |
| 60-79 | 5,989 | 19.8 |
| 80 and over | 5,590 | 18.5 |
| Testing | Number | Percentage |
|---|---|---|
| Total tests completed footnote 8 | 832,158 | N/A |
| Total tests completed in the previous day footnote 9 | 23,105 | N/A |
| Currently under investigation footnote 10 | 12,384 | N/A |
| Hospitalizations | Number | Percentage |
|---|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 673 | N/A |
| Number of patients currently in ICU footnote 12 with COVID-19 | 117 | N/A |
| Number of patients currently in ICU footnote 12 on a ventilator with COVID-19 | 97 | N/A |
| Indicator | Ministry of Long-Term Care Daily Report | Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|---|---|---|
| Outbreaks in LTC Homes | 83 | 88 |
| Confirmed Cases for LTC Residents | 923 | 5,248 |
| Confirmed Cases for LTC Staff | 685 | 1,892 |
| Total confirmed LTC resident deaths | 1,717 | 1,549 |
| Total confirmed LTC staff deaths | 7 | 5 |









