
The Region of Halton has released the latest statistics for COVID-19 cases.
Milton’s confirmed positive numbers are set at 166; a five-case increase from yesterday. From the 166 cases total cases, 144 Milton residents have recovered, while four have died from the virus.
All five of Milton’s new cases make up 100% of the increase in Halton’s numbers. Halton has risen by five cases to 640 total. Halton has 573 recoveries and 25 deaths.
Below are the numbers for the entire province, provided by the Government of Ontario.
| Number | Percentage | |
|---|---|---|
| Number of cases[1] | 27,533 | N/A |
| Change from previous report (new cases) | 323 | 1.2% increase |
| Resolved[2] | 21,353 | 77.6 |
| Subset of all cases that are reported to be long-term care residents[3] [4] [5] | 5,003 | 18.2 |
| Subset of all cases that are reported as a health care worker[4] [5] [6] associated with long-term care outbreaks | 1,793 | 6.5 |
| Total number of deaths[7] | 2,247 | 8.2 |
| Deaths[7] reported for residents in long-term care homes[4] [5] [6] | 1,423 | 63.3 |
| Deaths[7] reported for health care workers[5] [6] [2] in long-term care homes | 5 | 0.2 |
| Number | Percentage | |
|---|---|---|
| Male | 12,001 | 43.6 |
| Female | 15,302 | 55.6 |
| 19 and under | 977 | 3.5 |
| 20-39 | 7,113 | 25.8 |
| 40-59 | 8,417 | 30.6 |
| 60-79 | 5,594 | 20.3 |
| 80 and over | 5,414 | 19.7 |
| Number | Percentage | |
|---|---|---|
| Total tests completed[8] | 701,327 | N/A |
| Total tests completed in the previous day[9] | 20,640 | N/A |
| Currently under investigation[10] | 12,760 | N/A |
| Number | Percentage | |
|---|---|---|
| Number of patients currently hospitalized with COVID-19[11] | 801 | N/A |
| Number of patients currently in ICU[12] with COVID-19 | 121 | N/A |
| Number of patients currently in ICU[12] on a ventilator with COVID-19 | 84 | N/A |
| Ministry of Long-Term Care Daily Report | Public Health Ontario Daily Epidemiologic Summary (iPHIS) | |
|---|---|---|
| Outbreaks in LTC Homes | 114 | 190 |
| Confirmed Cases for LTC Residents | 1304 | 5003 |
| Confirmed Cases for LTC Staff | 1048 | 1793 |
| Total confirmed LTC resident deaths | 1636 | 1423 |
| Total confirmed LTC staff deaths | 7 | 5 |








