
The Region of Halton is reporting that Milton COVID-19 confirmed positive case numbers have increased by three to 159, while across the Region, that number has jumped by five to 628
Data also shows that the number of recoveries in Halton at 555, with 25 deaths, and there is still two pending cases.
The province has confirmed 383 more cases. That puts the provincial total of confirmed cases to 26,866 .
Below are the provincial numbers courtesy of the Government of Ontario.
| Number | Percentage | |
|---|---|---|
| Number of cases1 | 26,866 | N/A |
| Change from previous report (new cases) | 383 | 1.4% increase |
| Resolved2 | 20,673 | 76.9 |
| Subset of all cases that are reported to be long-term care residents3,4,5 | 4,964 | 18.5 |
| Subset of all cases that are reported as a health care worker4,5,6 associated with long-term care outbreaks | 1,745 | 6.5 |
| Total number of deaths7 | 2,189 | 8.1 |
| Deaths7 reported for residents in long-term care homes4,5,6 | 1,377 | 62.9 |
| Deaths7 reported for health care workers5,6,2 in long-term care homes | 5 | 0.2 |
| Demographics | ||
| Male | 11,637 | 43.3 |
| Female | 15,005 | 55.9 |
| 19 and under | 922 | 3.4 |
| 20-39 | 6,870 | 25.6 |
| 40-59 | 8,208 | 30.6 |
| 60-79 | 5,493 | 20.4 |
| 80 and over | 5,359 | 19.9 |
| Testing | ||
| Total tests completed8 | 662,162 | N/A |
| Total tests completed in the previous day9 | 17,615 | N/A |
| Currently under investigation10 | 11,868 | N/A |
| Hospitalizations | ||
| Number of patients currently hospitalized with COVID-1911 | 833 | N/A |
| Number of patients currently in ICU12 with COVID-19 | 137 | N/A |
| Number of patients currently in ICU12 on a ventilator with COVID-19 | 94 | N/A |
| Ministry of Long-Term Care Daily Report | Public Health Ontario Daily Epidemiologic Summary (iPHIS) | |
|---|---|---|
| Outbreaks in LTC Homes | 129 | 191 |
| Confirmed Cases for LTC Residents | 1655 | 4964 |
| Confirmed Cases for LTC Staff | 1160 | 1745 |
| Total confirmed LTC resident deaths | 1591 | 1377 |
| Total confirmed LTC staff deaths | 6 | 5 |








