
The Region of Halton is reporting that Milton has three new cases of COVID-19, bringing the total to 156.
In total the Halton Region has 619 cases, an increase of seven from the previous day.
The province has confirmed 404 more cases bringing the provincial total of confirmed cases to 25,904.
They have test 619,539 people and 3,883 cases are currently under investigation.
Below are the provincial numbers courtesy of the Government of Ontario.
| Number | Percentage | |
|---|---|---|
| Number of cases1 | 25,904 | N/A |
| Change from previous report (new cases) | 404 | 1.6% increase |
| Resolved2 | 19,698 | 76.0 |
| Subset of all cases that are reported to be long-term care residents3,4,5 | 4,862 | 18.8 |
| Subset of all cases that are reported as a health care worker4,5,6 associated with long-term care outbreaks | 1,678 | 6.5 |
| Total number of deaths7 | 2,102 | 8.1 |
| Deaths7 reported for residents in long-term care homes4,5,6 | 1,323 | 62.9 |
| Deaths7 reported for health care workers5,6,2 in long-term care homes | 4 | 0.2 |
| Demographics | ||
| Male | 11,149 | 43.0 |
| Female | 14,526 | 56.1 |
| 19 and under | 845 | 3.3 |
| 20-39 | 6,565 | 25.3 |
| 40-59 | 7,906 | 30.5 |
| 60-79 | 5,313 | 20.3 |
| 80 and over | 5,260 | 20.3 |
| Testing | ||
| Total tests completed8 | 619,539 | N/A |
| Total tests completed in the previous day9 | 8,170 | N/A |
| Currently under investigation10 | 3,883 | N/A |
| Hospitalizations | ||
| Number of patients currently hospitalized with COVID-1911 | 859 | N/A |
| Number of patients currently in ICU12 with COVID-19 | 148 | N/A |
| Number of patients currently in ICU12 on a ventilator with COVID-19 | 114 | N/A |
| Ministry of Long-Term Care Daily Report |
Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|
|---|---|---|
| Outbreaks in LTC Homes | 159 | 203 |
| Confirmed Cases for LTC Residents | 1926 | 4862 |
| Confirmed Cases for LTC Staff | 1395 | 1678 |
| Total confirmed LTC resident deaths | 1531 | 1323 |
| Total confirmed LTC staff deaths | 6 | <5 |








