The numbers are in for Friday, May 22nd, and Milton cases are up five to 150 total.
Milton has 131 recoveries and four deaths.
Across the Region, Halton has a total of 11 new cases bringing the total to 606.
Halton has seen 503 recoveries and 25 deaths.
The numbers are below are provided by the province.
| Number | Percentage | |
|---|---|---|
| Number of cases1 | 24,628 | N/A |
| Change from previous report (new cases) | 441 | 1.8% increase |
| Resolved2 | 18,767 | 76.2 |
| Subset of all cases that are reported to be long-term care residents3,4,5 | 4,711 | 19.1 |
| Subset of all cases that are reported as a health care worker4,5,6 associated with long-term care outbreaks | 1,623 | 6.6 |
| Total number of deaths7 | 2,021 | 8.2 |
| Deaths7 reported for residents in long-term care homes4,5,6 | 1,262 | 62.4 |
| Deaths7 reported for health care workers5,6,2 in long-term care homes | 4 | 0.2 |
| Demographics | ||
| Male | 10,506 | 42.7 |
| Female | 13,935 | 56.6 |
| 19 and under | 742 | 3.0 |
| 20-39 | 6,099 | 24.8 |
| 40-59 | 7,496 | 30.4 |
| 60-79 | 5,143 | 20.9 |
| 80 and over | 5,132 | 20.8 |
| Testing | ||
| Total tests completed8 | 588,958 | N/A |
| Total tests completed in the previous day9 | 11,276 | N/A |
| Currently under investigation10 | 5,516 | N/A |
| Hospitalizations | ||
| Number of patients currently hospitalized with COVID-1911 | 961 | N/A |
| Number of patients currently in ICU12 with COVID-19 | 153 | N/A |
| Number of patients currently in ICU12 on a ventilator with COVID-19 | 120 | N/A |
| Ministry of Long-Term Care Daily Report |
Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|
|---|---|---|
| Outbreaks in LTC Homes | 171 | 211 |
| Confirmed Cases for LTC Residents | 2252 | 4711 |
| Confirmed Cases for LTC Staff | 1523 | 1623 |
| Total confirmed LTC resident deaths | 1486 | 1262 |
| Total confirmed LTC staff deaths | 6 | <5 |









