After a couple of days without any new confirmed positive cases, Halton has confirmed three new cases for Milton.
That brings the town’s total to 127. Milton has 110 recoveries and fourth deaths.
Halton’s numbers climb to 532 (an increase of eight).
There have been 461 recoveries in Halton. There is a new reported death, bringing the total to 25.
Across Ontario, 492,487 people have been tested. 21,494 people have tested positive. There are 17,578 tests currently under investigation.
Here are the latest results, courtesy of the province.
| Number of cases1 | 21,494 | N/A |
| Change from previous report | 258 | 1.2% increase |
| Resolved2 | 16,204 | 75.4 |
| Deceased3 | 1,798 | 8.4 |
| Demographics | ||
|---|---|---|
| Male | 9,037 | 42.0 |
| Female | 12,297 | 57.2 |
| 19 and under | 592 | 2.8 |
| 20-39 | 5,118 | 23.8 |
| 40-59 | 6,548 | 30.5 |
| 60-79 | 4,589 | 21.4 |
| 80 and over | 4,632 | 21.6 |
| Testing | ||
| Total tests completed4 | 492,487 | N/A |
| Total tests completed in the previous day5 | 17,429 | N/A |
| Currently under investigation6 | 17,578 | N/A |
| Hospitalizations | ||
| Number of patients hospitalized with COVID-197 | 1,026 | N/A |
| Number of patients in ICU8 with COVID-19 | 184 | N/A |
| Number of patients in ICU8 on a ventilator with COVID-19 | 141 | N/A |
| Ministry of Long-Term Care Daily Report |
Public Health Ontario Daily Epidemiologic Summary (iPHIS) |
|
|---|---|---|
| Outbreaks in LTC Homes | 185 | 254 |
| Confirmed Cases for LTC Residents | 2501 | 2879 |
| Confirmed Cases for LTC Staff | 1668 | 1564 |
| Total confirmed LTC resident deaths | 1308 | 814 |
| Total confirmed LTC staff deaths | 5 | <5 |









