| Date | Detailed Forecast |
|---|---|
| Today | Flurries with risk of snow squalls. Local blowing snow. Local amount 5 to 10 cm. Wind northwest 30 km/h gusting to 50. High zero. Wind chill minus 10 this morning. UV index 1 or low. |
| Tonight | Flurries. Risk of snow squalls this evening. Local amount 2 to 4 cm. Wind northwest 20 km/h gusting to 40 becoming light late this evening. Low minus 6. Wind chill minus 11 overnight. |
| Sat, 29 Nov | A mix of sun and cloud with 30 percent chance of flurries. Wind up to 15 km/h. High zero. Wind chill minus 8 in the morning. UV index 1 or low. |
| Night | Periods of snow. Low zero. |
| Sun, 30 Nov | Periods of snow or rain. High plus 4. |
Milton Weather









