Here is your Milton forecast for the rest of this week, per Environment Canada:
| date | Detailed Forecast |
|---|---|
| Today | Clearing. Risk of freezing drizzle early this morning. Wind southwest 20 km/h gusting to 40. High plus 3. Wind chill minus 7 this morning. UV index 1 or low. |
| Tonight | Clear. Becoming partly cloudy before morning. Temperature steady near plus 3. |
| Thu, 29 Dec | Cloudy. 40 percent chance of showers or drizzle in the afternoon. Wind becoming southwest 20 km/h gusting to 40 in the morning then light late in the afternoon. High 7. UV index 1 or low. |
| Night | Cloudy with 40 percent chance of showers. Low 6. |
| Fri, 30 Dec | Cloudy with 60 percent chance of showers. High 10. |
| Night | Cloudy with 70 percent chance of rain. Low 6. |
| Sat, 31 Dec | Cloudy with 70 percent chance of rain. High 8. |
| Night | Cloudy with 70 percent chance of rain. Low plus 3. |
| Sun, 1 Jan | Cloudy with 60 percent chance of showers. High plus 5. |
| Night | Cloudy with 30 percent chance of showers. Low zero. |
| Mon, 2 Jan | Cloudy. High plus 5. |
| Night | Cloudy. Low plus 4. |
| Tue, 3 Jan | Cloudy with 70 percent chance of rain. High 11. |









