
The Region says it has moved to a twice-a-week update system. This began Tuesday, May 10th. The updates will come Tuesday and Friday.
Across Halton, there are 98 new cases since Friday’s update. The total number of cases is up to 49,611. There have been 1,267 total hospitalizations in Halton and 372 deaths.
In Milton, we had 25 new cases since Friday. That brings us to 13,319 total cases. There have been 297 total hospitalizations in Milton and 65 deaths.
There are two outbreaks in Milton:
- Allendale Long Term Care – Bronte Home
- Congregate Living 141
Looking at vaccination numbers, a total of 1,328,918 doses of the COVID-19 vaccine have been administered in Halton. 1,182,512 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 66,006 total doses have been administered to people aged 5-11;
- 104,156 total doses have been administered to people aged 12-17;
- 106,976 total doses have been administered to people aged 18-24;
- 68,893 total doses have been administered to people aged 25-29;
- 80,425 total doses have been administered to people aged 30-34;
- 93,686 total doses have been administered to people aged 35-39;
- 100,649 total doses have been administered to people aged 40-44;
- 105,700 total doses have been administered to people aged 45-49;
- 106,475 total doses have been administered to people aged 50-54;
- 101,772 total doses have been administered to people aged 55-59;
- 92,343 total doses have been administered to people aged 60-64;
- 80,432 total doses have been administered to people aged 65-69;
- 75,609 total doses have been administered to people aged 70-74;
- 59,773 total doses have been administered to people aged 75-79;
- 85,848 total doses have been administered to people aged 80+; and,
- 175 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 374,826 total doses have been administered through pharmacies and physicians’ offices;
- 34,706 total doses have been administered through other clinic settings;
- 919,386 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 619 new cases province-wide. There have been 1,296,786 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,296,786 | N/A |
| Change from previous report (new cases) | 619 | <0.1% increase |
| Resolved footnote 2 | 1,269,275 | 97.9 |
| Change from previous report | 1,238 | 0.1% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 31,276 | 2.4 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 13,107 | 1.0 |
| Total number of deaths footnote 7 | 13,164 | 1.0 |
| New deaths reported | 1 | <0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,540 | 34.5 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 11 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 601,882 |
| Female | 687,053 |
| 0-4 | 38,559 |
| 5-11 | 74,452 |
| 12-19 | 105,339 |
| 20-39 | 486,820 |
| 40-59 | 363,037 |
| 60-79 | 163,199 |
| 80 and over | 64,965 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 24,375,381 |
| Total tests completed in the previous day footnote 9 | 6,534 |
| Currently under investigation footnote 10 | 3,290 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 890 More than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 157 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 125 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 32 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 65 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 53 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 12 |







