
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 356 new cases coming out of the long weekend (an 89-case-per-day average). The total number of cases is up to 47,133. There have been 1,195 total hospitalizations in Halton and 349 deaths.
In Milton, we had 49 new cases reported since Thursday (an 12.25-case-per-day average). That brings us to 12,772 total cases. There have been 289 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,293,893 doses of the COVID-19 vaccine have been administered in Halton. 1,150,126 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 64,917 total doses have been administered to people aged 5-11;
- 103,242 total doses have been administered to people aged 12-17;
- 106,437 total doses have been administered to people aged 18-24;
- 68,562 total doses have been administered to people aged 25-29;
- 80,011 total doses have been administered to people aged 30-34;
- 93,260 total doses have been administered to people aged 35-39;
- 100,226 total doses have been administered to people aged 40-44;
- 105,299 total doses have been administered to people aged 45-49;
- 105,984 total doses have been administered to people aged 50-54;
- 101,015 total doses have been administered to people aged 55-59;
- 87,420 total doses have been administered to people aged 60-64;
- 75,034 total doses have been administered to people aged 65-69;
- 69,272 total doses have been administered to people aged 70-74;
- 54,113 total doses have been administered to people aged 75-79;
- 78,934 total doses have been administered to people aged 80+; and,
- 167 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 358,672 total doses have been administered through pharmacies and physicians’ offices;
- 34,286 total doses have been administered through other clinic settings;
- 900,935 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 2,219 new cases province-wide. There have been 1,222,243 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,222,243 | N/A |
| Change from previous report (new cases) | 2,219 | 0.2% increase |
| Resolved footnote 2 | 1,174,111 | 96.1 |
| Change from previous report | 2,382 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 27,225 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 12,175 | 1.0 |
| Total number of deaths footnote 7 | 12,632 | 1.0 |
| New deaths reported | 2 | <0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,438 | 35.1 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 572,899 |
| Female | 642,028 |
| 0-4 | 36,531 |
| 5-11 | 72,257 |
| 12-19 | 102,669 |
| 20-39 | 465,381 |
| 40-59 | 341,723 |
| 60-79 | 148,500 |
| 80 and over | 54,772 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,837,745 |
| Total tests completed in the previous day footnote 9 | 10,060 |
| Currently under investigation footnote 10 | 3,784 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 1,301 As we often observe on weekends, more than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 202 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 173 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 29 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 91 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 78 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 13 |







