
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 119 new cases. The total number of cases is up to 46,030. There have been 1,174 total hospitalizations in Halton and 345 deaths.
In Milton, we had 26 new cases reported. That brings us to 12,608 total cases. There have been 288 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,280,145 doses of the COVID-19 vaccine have been administered in Halton. 1,137,347 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 64,371 total doses have been administered to people aged 5-11;
- 102,740 total doses have been administered to people aged 12-17;
- 106,285 total doses have been administered to people aged 18-24;
- 68,450 total doses have been administered to people aged 25-29;
- 79,873 total doses have been administered to people aged 30-34;
- 93,096 total doses have been administered to people aged 35-39;
- 100,040 total doses have been administered to people aged 40-44;
- 105,106 total doses have been administered to people aged 45-49;
- 105,788 total doses have been administered to people aged 50-54;
- 100,774 total doses have been administered to people aged 55-59;
- 85,324 total doses have been administered to people aged 60-64;
- 73,026 total doses have been administered to people aged 65-69;
- 66,856 total doses have been administered to people aged 70-74;
- 51,873 total doses have been administered to people aged 75-79;
- 76,376 total doses have been administered to people aged 80+; and,
- 167 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 352,139 total doses have been administered through pharmacies and physicians’ offices;
- 34,276 total doses have been administered through other clinic settings;
- 893,730 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 4,295 new cases province-wide. There have been 1,188,640 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,188,640 | N/A |
| Change from previous report (new cases) | 4,295 | 0.4% increase |
| Resolved footnote 2 | 1,147,533 | 96.5 |
| Change from previous report | 2,644 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 26,362 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,993 | 1.0 |
| Total number of deaths footnote 7 | 12,537 4 deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 6 | 0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,427 | 35.3 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 559,657 |
| Female | 621,757 |
| 0-4 | 35,487 |
| 5-11 | 70,902 |
| 12-19 | 101,120 |
| 20-39 | 454,538 |
| 40-59 | 331,256 |
| 60-79 | 142,971 |
| 80 and over | 51,967 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,668,924 |
| Total tests completed in the previous day footnote 9 | 17,565 |
| Currently under investigation footnote 10 | 7,521 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 1,135 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 166 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 134 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 32 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 86 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 72 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 14 |







