
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 229 new cases coming out of the weekend. The total number of cases is up to 45,581. There have been 1,159 total hospitalizations in Halton and 345 deaths.
In Milton, we had 44 new cases reported since Friday. That brings us to 12,513 total cases. There have been 283 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,278,744 doses of the COVID-19 vaccine have been administered in Halton. 1,136,159 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 64,229 total doses have been administered to people aged 5-11;
- 102,602 total doses have been administered to people aged 12-17;
- 106,228 total doses have been administered to people aged 18-24;
- 68,401 total doses have been administered to people aged 25-29;
- 79,834 total doses have been administered to people aged 30-34;
- 93,047 total doses have been administered to people aged 35-39;
- 99,989 total doses have been administered to people aged 40-44;
- 105,041 total doses have been administered to people aged 45-49;
- 105,729 total doses have been administered to people aged 50-54;
- 100,714 total doses have been administered to people aged 55-59;
- 85,204 total doses have been administered to people aged 60-64;
- 72,882 total doses have been administered to people aged 65-69;
- 66,720 total doses have been administered to people aged 70-74;
- 51,775 total doses have been administered to people aged 75-79;
- 76,183 total doses have been administered to people aged 80+; and,
- 166 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 351,110 total doses have been administered through pharmacies and physicians’ offices;
- 34,184 total doses have been administered through other clinic settings;
- 893,450 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 2,248 new cases province-wide. There have been 1,174,686 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,174,686 | N/A |
| Change from previous report (new cases) | 2,248 | 0.2% increase |
| Resolved footnote 2 | 1,137,062 | 96.8 |
| Change from previous report | 1,697 | 0.1% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 26,086 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,922 | 1.0 |
| Total number of deaths footnote 7 | 12,470 | 1.1 |
| New deaths reported | 0 | 0.0% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,420 | 35.4 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 554,212 |
| Female | 613,345 |
| 0-4 | 35,055 |
| 5-11 | 70,240 |
| 12-19 | 100,367 |
| 20-39 | 449,502 |
| 40-59 | 326,890 |
| 60-79 | 141,177 |
| 80 and over | 51,058 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,593,985 |
| Total tests completed in the previous day footnote 9 | 11,195 |
| Currently under investigation footnote 10 | 3,151 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 857 As we often observe on weekends, more than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 168 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 132 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 36 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 92 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 71 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 21 |






