
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 110 new cases. The total number of cases is up to 45,352. There have been 1,156 total hospitalizations in Halton and 345 deaths.
In Milton, we had 30 new cases reported. That brings us to 12,469 total cases. There have been 283 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,277,683 doses of the COVID-19 vaccine have been administered in Halton. 1,135,225 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 63,897 total doses have been administered to people aged 5-11;
- 102,396 total doses have been administered to people aged 12-17;
- 106,188 total doses have been administered to people aged 18-24;
- 68,371 total doses have been administered to people aged 25-29;
- 79,792 total doses have been administered to people aged 30-34;
- 92,981 total doses have been administered to people aged 35-39;
- 99,938 total doses have been administered to people aged 40-44;
- 104,997 total doses have been administered to people aged 45-49;
- 105,671 total doses have been administered to people aged 50-54;
- 100,668 total doses have been administered to people aged 55-59;
- 85,166 total doses have been administered to people aged 60-64;
- 72,855 total doses have been administered to people aged 65-69;
- 66,700 total doses have been administered to people aged 70-74;
- 51,756 total doses have been administered to people aged 75-79;
- 76,142 total doses have been administered to people aged 80+; and,
- 165 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 350,490 total doses have been administered through pharmacies and physicians’ offices;
- 34,164 total doses have been administered through other clinic settings;
- 893,029 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 3,519 new cases province-wide. There have been 1,166,128 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,166,128 | N/A |
| Change from previous report (new cases) | 3,519 | 0.3% increase |
| Resolved footnote 2 | 1,131,601 | 97.0 |
| Change from previous report | 2,173 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 25,934 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,888 | 1.0 |
| Total number of deaths footnote 7 | 12,451 9 deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 9 | <0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,417 | 35.5 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 550,778 |
| Female | 608,332 |
| 0-4 | 34,768 |
| 5-11 | 69,801 |
| 12-19 | 99,859 |
| 20-39 | 446,383 |
| 40-59 | 324,330 |
| 60-79 | 140,076 |
| 80 and over | 50,518 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,552,694 |
| Total tests completed in the previous day footnote 9 | 17,468 |
| Currently under investigation footnote 10 | 5,848 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 804 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 167 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 129 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 38 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 97 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 76 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 21 |







