
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 111 new cases. The total number of cases is up to 45,242. There have been 1,156 total hospitalizations in Halton and 345 deaths.
In Milton, we had 24 new cases reported. That brings us to 12,439 total cases. There have been 283 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,277,393 doses of the COVID-19 vaccine have been administered in Halton. 1,134,976 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 63,845 total doses have been administered to people aged 5-11;
- 102,359 total doses have been administered to people aged 12-17;
- 106,180 total doses have been administered to people aged 18-24;
- 68,359 total doses have been administered to people aged 25-29;
- 79,776 total doses have been administered to people aged 30-34;
- 92,973 total doses have been administered to people aged 35-39;
- 99,923 total doses have been administered to people aged 40-44;
- 104,982 total doses have been administered to people aged 45-49;
- 105,652 total doses have been administered to people aged 50-54;
- 100,653 total doses have been administered to people aged 55-59;
- 85,146 total doses have been administered to people aged 60-64;
- 72,846 total doses have been administered to people aged 65-69;
- 66,690 total doses have been administered to people aged 70-74;
- 51,743 total doses have been administered to people aged 75-79;
- 76,101 total doses have been administered to people aged 80+; and,
- 165 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 350,280 total doses have been administered through pharmacies and physicians’ offices;
- 34,151 total doses have been administered through other clinic settings;
- 892,962 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 3,139 new cases province-wide. There have been 1,162,609 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,162,609 | N/A |
| Change from previous report (new cases) | 3,139 | 0.3% increase |
| Resolved footnote 2 | 1,129,428 | 97.1 |
| Change from previous report | 2,121 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 25,854 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,861 | 1.0 |
| Total number of deaths footnote 7 | 12,433 1 death occurred more than one month ago and was added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 5 | <0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,415 | 35.5 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 549,384 |
| Female | 606,243 |
| 0-4 | 34,676 |
| 5-11 | 69,650 |
| 12-19 | 99,654 |
| 20-39 | 444,938 |
| 40-59 | 323,317 |
| 60-79 | 139,647 |
| 80 and over | 50,334 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,535,226 |
| Total tests completed in the previous day footnote 9 | 18,318 |
| Currently under investigation footnote 10 | 6,284 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 807 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 166 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 130 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 36 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 93 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 73 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 20 |







