
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 102 new cases. The total number of cases is up to 45,004. There have been 1,153 total hospitalizations in Halton and 345 deaths.
In Milton, we had 13 new cases reported. That brings us to 12,389 total cases. There have been 281 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,276,861 doses of the COVID-19 vaccine have been administered in Halton. 1,134,518 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 63,734 total doses have been administered to people aged 5-11;
- 102,299 total doses have been administered to people aged 12-17;
- 106,161 total doses have been administered to people aged 18-24;
- 68,336 total doses have been administered to people aged 25-29;
- 79,747 total doses have been administered to people aged 30-34;
- 92,949 total doses have been administered to people aged 35-39;
- 99,897 total doses have been administered to people aged 40-44;
- 104,957 total doses have been administered to people aged 45-49;
- 105,632 total doses have been administered to people aged 50-54;
- 100,621 total doses have been administered to people aged 55-59;
- 85,116 total doses have been administered to people aged 60-64;
- 72,819 total doses have been administered to people aged 65-69;
- 66,672 total doses have been administered to people aged 70-74;
- 51,725 total doses have been administered to people aged 75-79;
- 76,031 total doses have been administered to people aged 80+; and,
- 165 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 350,008 total doses have been administered through pharmacies and physicians’ offices;
- 34,087 total doses have been administered through other clinic settings;
- 892,766 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 1,610 new cases province-wide. There have been 1,156,656 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,156,656 | N/A |
| Change from previous report (new cases) | 1,610 | 0.1% increase |
| Resolved footnote 2 | 1,124,888 | 97.3 |
| Change from previous report | 1,683 | 0.1% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 25,758 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,815 | 1.0 |
| Total number of deaths footnote 7 | 12,414 2 deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 7 | <0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,409 | 35.5 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 547,064 |
| Female | 602,693 |
| 0-4 | 34,492 |
| 5-11 | 69,346 |
| 12-19 | 99,277 |
| 20-39 | 442,543 |
| 40-59 | 321,555 |
| 60-79 | 138,986 |
| 80 and over | 50,064 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,499,599 |
| Total tests completed in the previous day footnote 9 | 12,302 |
| Currently under investigation footnote 10 | 6,818 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 790 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 165 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 131 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 34 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 84 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 66 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 18 |







