
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 92 new cases. The total number of cases is up to 44,477. There have been 1,149 total hospitalizations in Halton and 345 deaths.
In Milton, we had 16 new cases reported. That brings us to 12,300 total cases. There have been 279 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,274,988 doses of the COVID-19 vaccine have been administered in Halton. 1,132,936 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 63,236 total doses have been administered to people aged 5-11;
- 102,014 total doses have been administered to people aged 12-17;
- 106,068 total doses have been administered to people aged 18-24;
- 68,263 total doses have been administered to people aged 25-29;
- 79,665 total doses have been administered to people aged 30-34;
- 92,867 total doses have been administered to people aged 35-39;
- 99,807 total doses have been administered to people aged 40-44;
- 104,878 total doses have been administered to people aged 45-49;
- 105,548 total doses have been administered to people aged 50-54;
- 100,560 total doses have been administered to people aged 55-59;
- 85,054 total doses have been administered to people aged 60-64;
- 72,771 total doses have been administered to people aged 65-69;
- 66,629 total doses have been administered to people aged 70-74;
- 51,672 total doses have been administered to people aged 75-79;
- 75,793 total doses have been administered to people aged 80+; and,
- 163 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 348,933 total doses have been administered through pharmacies and physicians’ offices;
- 33,903 total doses have been administered through other clinic settings;
- 892,152 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 2,149 new cases province-wide. There have been 1,143,014 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,143,014 | N/A |
| Change from previous report (new cases) | 2,149 | 0.2% increase |
| Resolved footnote 2 | 1,114,388 | 97.5 |
| Change from previous report | 2,149 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 25,477 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,728 | 1.0 |
| Total number of deaths footnote 7 | 12,356 1 death was removed from the cumulative total based on data cleaning. |
1.1 |
| New deaths reported | 14 | 0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,400 | 35.6 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 541,573 |
| Female | 594,552 |
| 0-4 | 34,083 |
| 5-11 | 68,704 |
| 12-19 | 98,305 |
| 20-39 | 437,108 |
| 40-59 | 317,637 |
| 60-79 | 137,397 |
| 80 and over | 49,382 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,414,478 |
| Total tests completed in the previous day footnote 9 | 18,267 |
| Currently under investigation footnote 10 | 5,724 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 611 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 174 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 131 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 43 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 90 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 69 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 21 |







