
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 141 new cases coming out of the weekend. The total number of cases is up to 44,295. There have been 1,143 total hospitalizations in Halton and 345 deaths.
In Milton, we had 31 new cases reported since Friday. That brings us to 12,271 total cases. There have been 278 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,274,480 doses of the COVID-19 vaccine have been administered in Halton. 1,132,485 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 63,181 total doses have been administered to people aged 5-11;
- 101,923 total doses have been administered to people aged 12-17;
- 106,046 total doses have been administered to people aged 18-24;
- 68,241 total doses have been administered to people aged 25-29;
- 79,650 total doses have been administered to people aged 30-34;
- 92,831 total doses have been administered to people aged 35-39;
- 99,771 total doses have been administered to people aged 40-44;
- 104,862 total doses have been administered to people aged 45-49;
- 105,529 total doses have been administered to people aged 50-54;
- 100,534 total doses have been administered to people aged 55-59;
- 85,038 total doses have been administered to people aged 60-64;
- 72,753 total doses have been administered to people aged 65-69;
- 66,608 total doses have been administered to people aged 70-74;
- 51,656 total doses have been administered to people aged 75-79;
- 75,699 total doses have been administered to people aged 80+; and,
- 158 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 348,641 total doses have been administered through pharmacies and physicians’ offices;
- 33,818 total doses have been administered through other clinic settings;
- 892,021 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 1,217 new cases province-wide. There have been 1,139,418 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,139,418 | N/A |
| Change from previous report (new cases) | 1,217 | 0.1% increase |
| Resolved footnote 2 | 1,110,677 | 97.5 |
| Change from previous report | 1,317 | 0.1% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 25,420 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,716 | 1.0 |
| Total number of deaths footnote 7 | 12,336 1 death occurred more than one month ago and was added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 3 | <0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,400 | 35.7 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 540,144 |
| Female | 592,340 |
| 0-4 | 33,996 |
| 5-11 | 68,518 |
| 12-19 | 98,042 |
| 20-39 | 435,716 |
| 40-59 | 316,559 |
| 60-79 | 136,990 |
| 80 and over | 49,204 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,385,778 |
| Total tests completed in the previous day footnote 9 | 8,644 |
| Currently under investigation footnote 10 | 3,430 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 551 As we often observe on weekends, more than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 181 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 138 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 43 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 94 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 73 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 21 |







