The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 63 new cases. The total number of cases is up to 44,154. There have been 1,141 total hospitalizations in Halton and 345 deaths.
In Milton, we had 13 new cases reported. That brings us to 12,240 total cases. There have been 277 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,273,294 doses of the COVID-19 vaccine have been administered in Halton. 1,131,468 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 62,840 total doses have been administered to people aged 5-11;
- 101,616 total doses have been administered to people aged 12-17;
- 105,996 total doses have been administered to people aged 18-24;
- 68,205 total doses have been administered to people aged 25-29;
- 79,613 total doses have been administered to people aged 30-34;
- 92,786 total doses have been administered to people aged 35-39;
- 99,723 total doses have been administered to people aged 40-44;
- 104,812 total doses have been administered to people aged 45-49;
- 105,473 total doses have been administered to people aged 50-54;
- 100,499 total doses have been administered to people aged 55-59;
- 85,008 total doses have been administered to people aged 60-64;
- 72,722 total doses have been administered to people aged 65-69;
- 66,576 total doses have been administered to people aged 70-74;
- 51,636 total doses have been administered to people aged 75-79;
- 75,632 total doses have been administered to people aged 80+; and,
- 157 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 347,933 total doses have been administered through pharmacies and physicians’ offices;
- 33,750 total doses have been administered through other clinic settings;
- 891,611 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 2,502 new cases province-wide. There have been 1,134,443 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,134,443 | N/A |
| Change from previous report (new cases) | 2,502 | 0.2% increase |
| Resolved footnote 2 | 1,106,136 | 97.5 |
| Change from previous report | 1,899 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 25,322 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,675 | 1.0 |
| Total number of deaths footnote 7 | 12,313 2 deaths were removed from the cumulative total based on data cleaning. |
1.1 |
| New deaths reported | 8 | <0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,392 | 35.7 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 538,186 |
| Female | 589,448 |
| 0-4 | 33,853 |
| 5-11 | 68,277 |
| 12-19 | 97,672 |
| 20-39 | 433,754 |
| 40-59 | 315,126 |
| 60-79 | 136,392 |
| 80 and over | 48,989 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,353,987 |
| Total tests completed in the previous day footnote 9 | 14,198 |
| Currently under investigation footnote 10 | 4,856 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 615 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 193 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 148 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 45 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 97 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 78 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 19 |








