
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 74 new cases. The total number of cases is up to 44,091. There have been 1,139 total hospitalizations in Halton and 345 deaths.
In Milton, we had 17 new cases reported. That brings us to 12,227 total cases. There have been 277 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,272,940 doses of the COVID-19 vaccine have been administered in Halton. 1,131,155 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 62,771 total doses have been administered to people aged 5-11;
- 101,508 total doses have been administered to people aged 12-17;
- 105,982 total doses have been administered to people aged 18-24;
- 68,198 total doses have been administered to people aged 25-29;
- 79,598 total doses have been administered to people aged 30-34;
- 92,772 total doses have been administered to people aged 35-39;
- 99,715 total doses have been administered to people aged 40-44;
- 104,792 total doses have been administered to people aged 45-49;
- 105,479 total doses have been administered to people aged 50-54;
- 100,459 total doses have been administered to people aged 55-59;
- 85,001 total doses have been administered to people aged 60-64;
- 72,713 total doses have been administered to people aged 65-69;
- 66,566 total doses have been administered to people aged 70-74;
- 51,632 total doses have been administered to people aged 75-79;
- 75,598 total doses have been administered to people aged 80+; and,
- 157 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 347,746 total doses have been administered through pharmacies and physicians’ offices;
- 33,725 total doses have been administered through other clinic settings;
- 891,469 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 2,398 new cases province-wide. There have been 1,131,941 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,131,941 | N/A |
| Change from previous report (new cases) | 2,398 | 0.2% increase |
| Resolved footnote 2 | 1,104,237 | 97.6 |
| Change from previous report | 2,395 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 25,260 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,664 | 1.0 |
| Total number of deaths footnote 7 | 12,307 6 deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 13 | 0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,392 | 35.7 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 537,201 |
| Female | 588,016 |
| 0-4 | 33,810 |
| 5-11 | 68,142 |
| 12-19 | 97,482 |
| 20-39 | 432,699 |
| 40-59 | 314,439 |
| 60-79 | 136,120 |
| 80 and over | 48,871 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,339,789 |
| Total tests completed in the previous day footnote 9 | 14,648 |
| Currently under investigation footnote 10 | 5,206 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 644 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 199 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 151 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 48 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 97 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 78 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 19 |







