| Today | Sunny. High 26. Humidex 30. UV index 9 or very high. |
| Tonight | Clear. Low 14. |
| Sat, 23 Aug | A mix of sun and cloud. Becoming cloudy in the afternoon. Wind becoming southwest 20 km/h gusting to 40 in the morning. High 27. Humidex 33. UV index 8 or very high. |
| Night | Cloudy with 30 percent chance of showers. Low 15. |
| Sun, 24 Aug | A mix of sun and cloud with 30 percent chance of showers. High 24. |
| Night | Cloudy periods with 30 percent chance of showers. Low 13. |
| Mon, 25 Aug | A mix of sun and cloud with 40 percent chance of showers. High 19. |
| Night | Cloudy periods with 30 percent chance of showers. Low 12. |
Forecast for Milton August 22









