Here is your Milton forecast for the week, per Environment Canada:
| date | Detailed Forecast |
|---|---|
| Today | Mainly cloudy. Wind up to 15 km/h. High minus 1. Wind chill near minus 7. UV index 1 or low. |
| Tonight | Clearing this evening. Wind up to 15 km/h. Low minus 9. Wind chill minus 4 this evening and minus 11 overnight. |
| Tue, 13 Dec | Sunny. Wind up to 15 km/h. High minus 1. Wind chill minus 12 in the morning and minus 3 in the afternoon. UV index 1 or low. |
| Night | Clear. Low minus 10. |
| Wed, 14 Dec | Cloudy. High minus 3. |
| Night | Cloudy. Low minus 6. |
| Thu, 15 Dec | Periods of snow. High plus 1. |
| Night | Periods of snow. Low minus 1. |
| Fri, 16 Dec | Cloudy with 60 percent chance of flurries. High plus 1. |
| Night | Cloudy. Low minus 1. |
| Sat, 17 Dec | Cloudy with 30 percent chance of flurries. High plus 1. |
| Night | Cloudy with 30 percent chance of flurries. Low minus 4. |
| Sun, 18 Dec | Cloudy. High minus 1. |









