
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 180 new cases. The total number of cases is up to 46,777. There have been 1,191 total hospitalizations in Halton and 349 deaths.
In Milton, we had 31 new cases reported. That brings us to 12,723 total cases. There have been 288 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,288,861 doses of the COVID-19 vaccine have been administered in Halton. 1,146,395 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 64,693 total doses have been administered to people aged 5-11;
- 103,037 total doses have been administered to people aged 12-17;
- 106,395 total doses have been administered to people aged 18-24;
- 68,514 total doses have been administered to people aged 25-29;
- 79,967 total doses have been administered to people aged 30-34;
- 93,210 total doses have been administered to people aged 35-39;
- 100,168 total doses have been administered to people aged 40-44;
- 105,248 total doses have been administered to people aged 45-49;
- 105,918 total doses have been administered to people aged 50-54;
- 100,935 total doses have been administered to people aged 55-59;
- 86,862 total doses have been administered to people aged 60-64;
- 74,457 total doses have been administered to people aged 65-69;
- 68,598 total doses have been administered to people aged 70-74;
- 53,474 total doses have been administered to people aged 75-79;
- 78,214 total doses have been administered to people aged 80+; and,
- 167 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 356,887 total doses have been administered through pharmacies and physicians’ offices;
- 34,276 total doses have been administered through other clinic settings;
- 898,698 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 4,589 new cases province-wide. There have been 1,209,041 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,209,041 | N/A |
| Change from previous report (new cases) | 4,589 | 0.4% increase |
| Resolved footnote 2 | 1,163,003 | 96.2 |
| Change from previous report | 3,332 | 0.3% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 26,894 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 12,107 | 1.0 |
| Total number of deaths footnote 7 | 12,606 3 deaths occurred more than one month ago and was added to the cumulative count based on data cleaning. |
1.0 |
| New deaths reported | 20 | 0.2% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,433 | 35.2 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 567,663 |
| Female | 634,084 |
| 0-4 | 36,117 |
| 5-11 | 71,770 |
| 12-19 | 102,126 |
| 20-39 | 461,330 |
| 40-59 | 337,731 |
| 60-79 | 146,071 |
| 80 and over | 53,489 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,777,414 |
| Total tests completed in the previous day footnote 9 | 23,046 |
| Currently under investigation footnote 10 | 8,590 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 1,392 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 177 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 144 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 33 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 81 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 67 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 14 |







