
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 104 new cases. The total number of cases is up to 45,911. There have been 1,172 total hospitalizations in Halton and 345 deaths.
In Milton, we had 25 new cases reported. That brings us to 12,582 total cases. There have been 287 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,279,520 doses of the COVID-19 vaccine have been administered in Halton. 1,136,827 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 64,347 total doses have been administered to people aged 5-11;
- 102,703 total doses have been administered to people aged 12-17;
- 106,272 total doses have been administered to people aged 18-24;
- 68,435 total doses have been administered to people aged 25-29;
- 79,858 total doses have been administered to people aged 30-34;
- 93,079 total doses have been administered to people aged 35-39;
- 100,032 total doses have been administered to people aged 40-44;
- 105,083 total doses have been administered to people aged 45-49;
- 105,767 total doses have been administered to people aged 50-54;
- 100,754 total doses have been administered to people aged 55-59;
- 85,247 total doses have been administered to people aged 60-64;
- 72,929 total doses have been administered to people aged 65-69;
- 66,757 total doses have been administered to people aged 70-74;
- 51,805 total doses have been administered to people aged 75-79;
- 76,285 total doses have been administered to people aged 80+; and,
- 167 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 351,595 total doses have been administered through pharmacies and physicians’ offices;
- 34,262 total doses have been administered through other clinic settings;
- 893,663 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 4,224 new cases province-wide. There have been 1,184,345 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,184,345 | N/A |
| Change from previous report (new cases) | 4,224 | 0.4% increase |
| Resolved footnote 2 | 1,144,889 | 96.7 |
| Change from previous report | 2,838 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 26,282 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,977 | 1.0 |
| Total number of deaths footnote 7 | 12,527 | 1.1 |
| New deaths reported | 16 | 0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,425 | 35.3 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 558,022 |
| Female | 619,123 |
| 0-4 | 35,358 |
| 5-11 | 70,692 |
| 12-19 | 100,888 |
| 20-39 | 452,986 |
| 40-59 | 329,872 |
| 60-79 | 142,427 |
| 80 and over | 51,724 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,651,359 |
| Total tests completed in the previous day footnote 9 | 21,347 |
| Currently under investigation footnote 10 | 7,777 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 1,126 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 159 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 128 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 31 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 80 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 67 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 13 |







