
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 214 new cases coming out of the weekend. The total number of cases is up to 44,902. There have been 1,152 total hospitalizations in Halton and 345 deaths.
In Milton, we had 38 new cases reported since Friday. That brings us to 12,376 total cases. There have been 281 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,276,718 doses of the COVID-19 vaccine have been administered in Halton. 1,134,398 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 63,726 total doses have been administered to people aged 5-11;
- 102,274 total doses have been administered to people aged 12-17;
- 106,148 total doses have been administered to people aged 18-24;
- 68,328 total doses have been administered to people aged 25-29;
- 79,737 total doses have been administered to people aged 30-34;
- 92,943 total doses have been administered to people aged 35-39;
- 99,889 total doses have been administered to people aged 40-44;
- 104,950 total doses have been administered to people aged 45-49;
- 105,617 total doses have been administered to people aged 50-54;
- 100,613 total doses have been administered to people aged 55-59;
- 85,108 total doses have been administered to people aged 60-64;
- 72,815 total doses have been administered to people aged 65-69;
- 66,665 total doses have been administered to people aged 70-74;
- 51,718 total doses have been administered to people aged 75-79;
- 76,023 total doses have been administered to people aged 80+; and,
- 164 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 349,878 total doses have been administered through pharmacies and physicians’ offices;
- 34,084 total doses have been administered through other clinic settings;
- 892,756 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 1,741 new cases province-wide. There have been 1,155,046 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,155,046 | N/A |
| Change from previous report (new cases) | 1,741 | 0.2% increase |
| Resolved footnote 2 | 1,123,205 | 97.2 |
| Change from previous report | 1,450 | 0.1% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 25,694 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,805 | 1.0 |
| Total number of deaths footnote 7 | 12,405 1 death occurred more than one month ago and was added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 3 | <0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,407 | 35.5 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 546,382 |
| Female | 601,792 |
| 0-4 | 34,414 |
| 5-11 | 69,270 |
| 12-19 | 99,166 |
| 20-39 | 441,972 |
| 40-59 | 321,099 |
| 60-79 | 138,768 |
| 80 and over | 49,966 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,487,297 |
| Total tests completed in the previous day footnote 9 | 6,243 |
| Currently under investigation footnote 10 | 3,568 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 655 As we often observe on weekends, more than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 158 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 124 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 34 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 92 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 74 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 18 |







