
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 103 new cases. The total number of cases is up to 44,688. There have been 1,149 total hospitalizations in Halton and 345 deaths.
In Milton, we had 23 new cases reported. That brings us to 12,338 total cases. There have been 280 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,275,595 doses of the COVID-19 vaccine have been administered in Halton. 1,133,429 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 63,345 total doses have been administered to people aged 5-11;
- 102,078 total doses have been administered to people aged 12-17;
- 106,099 total doses have been administered to people aged 18-24;
- 68,294 total doses have been administered to people aged 25-29;
- 79,697 total doses have been administered to people aged 30-34;
- 92,893 total doses have been administered to people aged 35-39;
- 99,843 total doses have been administered to people aged 40-44;
- 104,896 total doses have been administered to people aged 45-49;
- 105,576 total doses have been administered to people aged 50-54;
- 100,580 total doses have been administered to people aged 55-59;
- 85,062 total doses have been administered to people aged 60-64;
- 72,796 total doses have been administered to people aged 65-69;
- 66,653 total doses have been administered to people aged 70-74;
- 51,698 total doses have been administered to people aged 75-79;
- 75,907 total doses have been administered to people aged 80+; and,
- 164 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 349,293 total doses have been administered through pharmacies and physicians’ offices;
- 33,980 total doses have been administered through other clinic settings;
- 892,322 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 2,761 new cases province-wide. There have been 1,148,336 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,148,336 | N/A |
| Change from previous report (new cases) | 2,761 | 0.2% increase |
| Resolved footnote 2 | 1,118,196 | 97.4 |
| Change from previous report | 1,818 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 25,566 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,770 | 1.0 |
| Total number of deaths footnote 7 | 12,388 7 deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 15 | 0.2% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,403 | 35.5 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 543,735 |
| Female | 597,855 |
| 0-4 | 34,207 |
| 5-11 | 68,929 |
| 12-19 | 98,666 |
| 20-39 | 439,394 |
| 40-59 | 319,116 |
| 60-79 | 138,001 |
| 80 and over | 49,636 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,447,647 |
| Total tests completed in the previous day footnote 9 | 17,654 |
| Currently under investigation footnote 10 | 5,974 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 667 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 161 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 123 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 38 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 89 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 70 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 19 |







