
The latest COVID-19 stats are now available for Milton and Halton.
Across Halton, there are 108 new cases. The total number of cases is up to 44,585. There have been 1,149 total hospitalizations in Halton and 345 deaths.
In Milton, we had 15 new cases reported. That brings us to 12,315 total cases. There have been 279 total hospitalizations in Milton and 64 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,275,284 doses of the COVID-19 vaccine have been administered in Halton. 1,133,181 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 63,300 total doses have been administered to people aged 5-11;
- 102,049 total doses have been administered to people aged 12-17;
- 106,082 total doses have been administered to people aged 18-24;
- 68,285 total doses have been administered to people aged 25-29;
- 79,686 total doses have been administered to people aged 30-34;
- 92,878 total doses have been administered to people aged 35-39;
- 99,827 total doses have been administered to people aged 40-44;
- 104,888 total doses have been administered to people aged 45-49;
- 105,560 total doses have been administered to people aged 50-54;
- 100,567 total doses have been administered to people aged 55-59;
- 85,062 total doses have been administered to people aged 60-64;
- 72,782 total doses have been administered to people aged 65-69;
- 66,641 total doses have been administered to people aged 70-74;
- 51,680 total doses have been administered to people aged 75-79;
- 75,834 total doses have been administered to people aged 80+; and,
- 163 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 349,084 total doses have been administered through pharmacies and physicians’ offices;
- 33,945 total doses have been administered through other clinic settings;
- 892,255 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 2,561 new cases province-wide. There have been 1,145,575 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,145,575 | N/A |
| Change from previous report (new cases) | 2,561 | 0.2% increase |
| Resolved footnote 2 | 1,116,378 | 97.5 |
| Change from previous report | 1,990 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 25,511 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,735 | 1.0 |
| Total number of deaths footnote 7 | 12,366 3 deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 7 | 0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,403 | 35.6 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 542,667 |
| Female | 596,176 |
| 0-4 | 34,141 |
| 5-11 | 68,820 |
| 12-19 | 98,476 |
| 20-39 | 438,192 |
| 40-59 | 318,349 |
| 60-79 | 137,705 |
| 80 and over | 49,498 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,429,993 |
| Total tests completed in the previous day footnote 9 | 15,515 |
| Currently under investigation footnote 10 | 6,404 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 661 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 165 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 126 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 39 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 90 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 71 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 19 |







