
The latest COVID-19 stats from the Halton Region show an additional death in the totals. The death appears to be an Oakville resident, giving the town 95 deaths total. Burlington remains at 118 deaths total. Milton is at 63 deaths total. Halton Hills is at 66. Halton is now at 342 deaths total from COVID-19.
Across Halton, there are 118 new cases coming out of the weekend. The total number of cases is up to 43,463. There have been 1,130 total hospitalizations in Halton and 342 deaths.
In Milton, we had 17 new cases. That brings us to 12,100 total cases. There have been 276 total hospitalizations in Milton and 63 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,266,594 doses of the COVID-19 vaccine have been administered in Halton. 1,125,341 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 62,019 total doses have been administered to people aged 5-11;
- 99,730 total doses have been administered to people aged 12-17;
- 105,630 total doses have been administered to people aged 18-24;
- 67,982 total doses have been administered to people aged 25-29;
- 79,329 total doses have been administered to people aged 30-34;
- 92,469 total doses have been administered to people aged 35-39;
- 99,419 total doses have been administered to people aged 40-44;
- 104,487 total doses have been administered to people aged 45-49;
- 105,220 total doses have been administered to people aged 50-54;
- 100,225 total doses have been administered to people aged 55-59;
- 84,810 total doses have been administered to people aged 60-64;
- 72,550 total doses have been administered to people aged 65-69;
- 66,379 total doses have been administered to people aged 70-74;
- 51,385 total doses have been administered to people aged 75-79;
- 74,802 total doses have been administered to people aged 80+; and,
- 158 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 345,854 total doses have been administered through pharmacies and physicians’ offices;
- 32,725 total doses have been administered through other clinic settings;
- 888,015 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 1,074 new cases province-wide. There have been 1,114,284 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,114,284 | N/A |
| Change from previous report (new cases) | 1,074 | 0.1% increase |
| Resolved footnote 2 | 1,085,011 | 97.4 |
| Change from previous report | 1,365 | 0.1% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 24,909 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,518 | 1.0 |
| Total number of deaths footnote 7 | 12,574 1 death occurred more than one month ago and was added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 3 | <0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,497 | 35.8 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 529,933 |
| Female | 577,941 |
| 0-4 | 33,261 |
| 5-11 | 67,093 |
| 12-19 | 95,917 |
| 20-39 | 426,162 |
| 40-59 | 309,204 |
| 60-79 | 134,176 |
| 80 and over | 48,099 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,209,332 |
| Total tests completed in the previous day footnote 9 | 9,447 |
| Currently under investigation footnote 10 | 3,374 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 693 As we often observe on weekends, more than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 249 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 204 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 45 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 140 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 111 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 29 |







