
The latest COVID-19 stats have been released by the Halton Region.
Across Halton, there are 75 new cases. The total number of cases is up to 43,345. There have been 1,129 total hospitalizations in Halton and 341 deaths.
In Milton, we had six new cases. That brings us to 12,083 total cases. There have been 275 total hospitalizations in Milton and 63 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,263,975 doses of the COVID-19 vaccine have been administered in Halton. 1,122,934 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 61,038 total doses have been administered to people aged 5-11;
- 99,145 total doses have been administered to people aged 12-17;
- 105,529 total doses have been administered to people aged 18-24;
- 67,902 total doses have been administered to people aged 25-29;
- 79,226 total doses have been administered to people aged 30-34;
- 92,350 total doses have been administered to people aged 35-39;
- 99,318 total doses have been administered to people aged 40-44;
- 104,385 total doses have been administered to people aged 45-49;
- 105,142 total doses have been administered to people aged 50-54;
- 100,145 total doses have been administered to people aged 55-59;
- 84,754 total doses have been administered to people aged 60-64;
- 72,513 total doses have been administered to people aged 65-69;
- 66,325 total doses have been administered to people aged 70-74;
- 51,337 total doses have been administered to people aged 75-79;
- 74,711 total doses have been administered to people aged 80+; and,
- 155 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 345,261 total doses have been administered through pharmacies and physicians’ offices;
- 32,600 total doses have been administered through other clinic settings;
- 886,114 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 2,085 new cases province-wide. There have been 1,109.493 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,109,493 | N/A |
| Change from previous report (new cases) | 2,085 | 0.2% increase |
| Resolved footnote 2 | 1,080,064 | 97.3 |
| Change from previous report | 2,079 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 24,775 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,491 | 1.0 |
| Total number of deaths footnote 7 | 12,525 2 deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 26 | 0.2% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,491 | 35.9 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 527,904 |
| Female | 575,286 |
| 0-4 | 33,114 |
| 5-11 | 66,755 |
| 12-19 | 95,336 |
| 20-39 | 424,555 |
| 40-59 | 307,847 |
| 60-79 | 133,660 |
| 80 and over | 47,858 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,173,502 |
| Total tests completed in the previous day footnote 9 | 15,925 |
| Currently under investigation footnote 10 | 5,843 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 821 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 262 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 219 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 43 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 156 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 130 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 26 |







