
The latest COVID-19 stats have been released by the Halton Region.
Across Halton, there are 69 new cases. The total number of cases is up to 43,270. There have been 1,129 total hospitalizations in Halton and 341 deaths.
In Milton, we had seven new cases. That brings us to 12,077 total cases. There have been 275 total hospitalizations in Milton and 63 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,262,941 doses of the COVID-19 vaccine have been administered in Halton. 1,121,948 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 60,850 total doses have been administered to people aged 5-11;
- 98,939 total doses have been administered to people aged 12-17;
- 105,474 total doses have been administered to people aged 18-24;
- 67,868 total doses have been administered to people aged 25-29;
- 79,189 total doses have been administered to people aged 30-34;
- 92,307 total doses have been administered to people aged 35-39;
- 99,273 total doses have been administered to people aged 40-44;
- 104,332 total doses have been administered to people aged 45-49;
- 105,113 total doses have been administered to people aged 50-54;
- 100,104 total doses have been administered to people aged 55-59;
- 84,735 total doses have been administered to people aged 60-64;
- 72,483 total doses have been administered to people aged 65-69;
- 66,285 total doses have been administered to people aged 70-74;
- 51,285 total doses have been administered to people aged 75-79;
- 74,550 total doses have been administered to people aged 80+; and,
- 154 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 345,096 total doses have been administered through pharmacies and physicians’ offices;
- 32,390 total doses have been administered through other clinic settings;
- 885,455 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 2,262 new cases province-wide. There have been 1,107,408 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,107,408 | N/A |
| Change from previous report (new cases) | 2,262 | 0.2% increase |
| Resolved footnote 2 | 1,077,985 | 97.3 |
| Change from previous report | 2,293 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 24,723 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,450 | 1.0 |
| Total number of deaths footnote 7 | 12,497 2 deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 17 | 0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,485 | 35.9 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 527,022 |
| Female | 574,131 |
| 0-4 | 33,056 |
| 5-11 | 66,625 |
| 12-19 | 95,071 |
| 20-39 | 423,852 |
| 40-59 | 307,250 |
| 60-79 | 133,426 |
| 80 and over | 47,761 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,157,577 |
| Total tests completed in the previous day footnote 9 | 16,606 |
| Currently under investigation footnote 10 | 6,140 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 834 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 267 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 224 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 43 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 149 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 128 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 21 |







