
The latest COVID-19 stats have been released by the Halton Region.
Across Halton, there are 79 new cases. The total number of cases is up to 43,201. There have been 1,126 total hospitalizations in Halton and 341 deaths.
In Milton, we had 19 new cases. That brings us to 12,070 total cases. There have been 275 total hospitalizations in Milton and 63 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,261,915 doses of the COVID-19 vaccine have been administered in Halton. 1,120,987 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 60,647 total doses have been administered to people aged 5-11;
- 98,706 total doses have been administered to people aged 12-17;
- 105,406 total doses have been administered to people aged 18-24;
- 67,832 total doses have been administered to people aged 25-29;
- 79,153 total doses have been administered to people aged 30-34;
- 92,261 total doses have been administered to people aged 35-39;
- 99,224 total doses have been administered to people aged 40-44;
- 104,273 total doses have been administered to people aged 45-49;
- 105,070 total doses have been administered to people aged 50-54;
- 100,057 total doses have been administered to people aged 55-59;
- 84,704 total doses have been administered to people aged 60-64;
- 72,438 total doses have been administered to people aged 65-69;
- 66,245 total doses have been administered to people aged 70-74;
- 51,244 total doses have been administered to people aged 75-79;
- 74,501 total doses have been administered to people aged 80+; and,
- 154 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 344,881 total doses have been administered through pharmacies and physicians’ offices;
- 32,293 total doses have been administered through other clinic settings;
- 884,741 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 1959 new cases province-wide. There have been 1,105,146 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,105,146 | N/A |
| Change from previous report (new cases) | 1,959 | 0.2% increase |
| Resolved footnote 2 | 1,075,692 | 97.3 |
| Change from previous report | 2,411 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 24,667 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,442 | 1.0 |
| Total number of deaths footnote 7 | 12,478 3 deaths occurred more than one month ago and were added to the cumulative count based on data cleaning. |
1.1 |
| New deaths reported | 24 | 0.2% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,483 | 35.9 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 526,056 |
| Female | 572,862 |
| 0-4 | 32,983 |
| 5-11 | 66,459 |
| 12-19 | 94,823 |
| 20-39 | 423,093 |
| 40-59 | 306,566 |
| 60-79 | 133,202 |
| 80 and over | 47,653 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,140,971 |
| Total tests completed in the previous day footnote 9 | 18,094 |
| Currently under investigation footnote 10 | 6,312 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 847 |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 273 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 233 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 40 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 165 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 142 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 23 |







