
The latest COVID-19 stats for Milton and Halton have been made available.
Across Halton, there are 165 new cases coming out of the weekend. The total number of cases is up to 43,072. There have been 1,122 total hospitalizations in Halton and 340 deaths.
In Milton, we had 48 new cases since Friday. That brings us to 12,042 total cases. There have been 275 total hospitalizations in Milton and 63 deaths.
There are no active outbreaks in Milton.
Looking at vaccination numbers, a total of 1,260,143 doses of the COVID-19 vaccine have been administered in Halton. 1,119,340 of the doses were to Halton residents.
Here’s a breakdown on ages of those receiving doses:
- 60,363 total doses have been administered to people aged 5-11;
- 98,268 total doses have been administered to people aged 12-17;
- 105,291 total doses have been administered to people aged 18-24;
- 67,766 total doses have been administered to people aged 25-29;
- 79,079 total doses have been administered to people aged 30-34;
- 92,177 total doses have been administered to people aged 35-39;
- 99,136 total doses have been administered to people aged 40-44;
- 104,171 total doses have been administered to people aged 45-49;
- 104,986 total doses have been administered to people aged 50-54;
- 99,994 total doses have been administered to people aged 55-59;
- 84,619 total doses have been administered to people aged 60-64;
- 72,377 total doses have been administered to people aged 65-69;
- 66,200 total doses have been administered to people aged 70-74;
- 51,209 total doses have been administered to people aged 75-79;
- 74,355 total doses have been administered to people aged 80+; and,
- 152 total additional doses are pending.
The following is where the vaccine doses have been administered:
- 344,458 total doses have been administered through pharmacies and physicians’ offices;
- 32,072 total doses have been administered through other clinic settings;
- 883,613 total doses have been administered through community and hospital-based clinics.
Below are the numbers for Ontario, including 1315 new cases province-wide. There have been 1,102,011 total cases in Ontario.
| Severity | Number | Percentage |
|---|---|---|
| Number of cases footnote 1 | 1,102,011 | N/A |
| Change from previous report (new cases) | 1,315 | 0.1% increase |
| Resolved footnote 2 | 1,071,400 | 97.2 |
| Change from previous report | 1,605 | 0.2% increase |
| Subset of all cases that are reported to be long-term care residents footnote 3 footnote 4 footnote 5 | 24,598 | 2.2 |
| Subset of all cases that are reported as a health care worker footnote 4 footnote 5 footnote 6 associated with long-term care outbreaks | 11,370 | 1.0 |
| Total number of deaths footnote 7 | 12,433 | 1.1 |
| New deaths reported | 3 | <0.1% increase |
| Deaths footnote 7 reported for residents in long-term care homes footnote 4 footnote 5 footnote 6 | 4,476 | 36.0 |
| Deaths footnote 7 reported for health care workers footnote 5 footnote 6 footnote 2 in long-term care homes | 10 | 0.1 |
| Case characteristics | Number |
|---|---|
| Male | 524,460 |
| Female | 570,992 |
| 0-4 | 32,865 |
| 5-11 | 66,256 |
| 12-19 | 94,488 |
| 20-39 | 422,029 |
| 40-59 | 305,643 |
| 60-79 | 132,831 |
| 80 and over | 47,531 |
| Testing | Number |
|---|---|
| Total tests completed footnote 8 | 23,109,790 |
| Total tests completed in the previous day footnote 9 | 12,116 |
| Currently under investigation footnote 10 | 2,629 |
| Hospitalizations | Number |
|---|---|
| Number of patients currently hospitalized with COVID-19 footnote 11 | 849 As we often observe on weekends, more than 10% of hospitals did not submit data to the Daily Bed Census. We anticipate the number of hospitalized patients may increase when reporting compliance increases. |
| Total patients in ICU due to COVID-related critical illness footnote 12 footnote 13 | 279 |
| Number of patients currently in ICU, testing positive for COVID footnote 12 | 232 |
| Number of patients currently in ICU due to COVID, no longer testing positive for COVID footnote 12 | 47 |
| Total patients in ICU on a ventilator due to COVID-related critical illness footnote 12 footnote 14 | 171 |
| Number of patients currently in ICU on a ventilator with COVID-19 footnote 12 | 147 |
| Patients in ICU due to COVID on a ventilator, no longer testing positive for COVID footnote 12 | 24 |







